This ranking lists the world's most contaminating countries by tons of CO2 emissions per capita, according to data obtained from the World Bank. The World Bank Group is a specialized United Nations organism whose declared mission is to reduce poverty by granting low interest loans, loans without interest to other banks, and economic aid to developing countries. It was created in 1944 and its headquarters are in Washington D.C. (USA). It is currently comprised of 185 member countries.
- Author: ivy (Updated Apr 12, 2016)
- Sources: Official source World Bank Group
Country | ![]() | Emissions (Tons of C02 emissions per inhabitant) (tonnes) | ||
---|---|---|---|---|
1 | ![]() | Qatar | 49.10 | |
2 | ![]() | Trinidad and Tobago | 37.40 | |
3 | ![]() | Kuwait | 30.10 | |
4 | ![]() | Brunei | 27.50 | |
5 | ![]() | United Arab Emirates | 25.00 | |
6 | ![]() | Aruba | 21.70 | |
7 | ![]() | Luxembourg | 21.50 | |
8 | ![]() | Bahrain | 21.40 | |
9 | ![]() | Australia | 18.60 | |
10 | ![]() | United States | 17.90 | |
11 | ![]() | Oman | 17.30 | |
12 | ![]() | Saudi Arabia | 16.60 | |
13 | ![]() | Canada | 16.30 | |
14 | ![]() | Kazakhstan | 15.10 | |
15 | ![]() | Estonia | 13.60 | |
16 | ![]() | New Caledonia | 12.80 | |
17 | ![]() | Russia | 12.00 | |
18 | ![]() | Czech Republic | 11.20 | |
19 | ![]() | Netherlands | 10.60 | |
20 | ![]() | Finland | 10.60 | |
21 | ![]() | South Korea | 10.50 | |
22 | ![]() | Norway | 10.50 | |
23 | ![]() | Palau | 10.50 | |
24 | ![]() | Greenland | 10.20 | |
25 | ![]() | Cayman Islands | 10.10 | |
26 | ![]() | Ireland | 9.90 | |
27 | ![]() | Belgium | 9.80 | |
28 | ![]() | Turkmenistan | 9.70 | |
29 | ![]() | Germany | 9.60 | |
30 | ![]() | Japan | 9.50 | |
31 | ![]() | Libya | 9.50 | |
32 | ![]() | South Africa | 8.90 | |
33 | ![]() | Greece | 8.70 | |
34 | ![]() | Slovenia | 8.50 | |
35 | ![]() | United Kingdom | 8.50 | |
36 | ![]() | Denmark | 8.40 | |
37 | ![]() | Poland | 8.30 | |
38 | ![]() | Bosnia and Herzegovina | 8.30 | |
39 | ![]() | Austria | 8.10 | |
40 | ![]() | Cyprus | 7.90 | |
41 | ![]() | New Zealand | 7.80 | |
42 | ![]() | Seychelles | 7.80 | |
43 | ![]() | Malaysia | 7.60 | |
44 | ![]() | Iran | 7.40 | |
45 | ![]() | Italy | 7.40 | |
46 | ![]() | Equatorial Guinea | 7.30 | |
47 | ![]() | Spain | 7.20 | |
48 | ![]() | Iceland | 7.00 | |
49 | ![]() | Ukraine | 7.00 | |
50 | ![]() | Slovakia | 6.90 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.