This ranking lists the world's most contaminating countries by tons of CO2 emissions per capita, according to data obtained from the World Bank. The World Bank Group is a specialized United Nations organism whose declared mission is to reduce poverty by granting low interest loans, loans without interest to other banks, and economic aid to developing countries. It was created in 1944 and its headquarters are in Washington D.C. (USA). It is currently comprised of 185 member countries.
- Author: ivy (Updated Apr 12, 2016)
- Sources: Official source World Bank Group
Country | ![]() | Emissions (Tons of C02 emissions per inhabitant) (tonnes) | ||
---|---|---|---|---|
1 | ![]() | Qatar | 43.90 | |
2 | ![]() | Trinidad and Tobago | 37.20 | |
3 | ![]() | Kuwait | 29.10 | |
4 | ![]() | Brunei | 24.00 | |
5 | ![]() | Aruba | 23.90 | |
6 | ![]() | Oman | 21.40 | |
7 | ![]() | Luxembourg | 20.90 | |
8 | ![]() | United Arab Emirates | 20.00 | |
9 | ![]() | Saudi Arabia | 18.70 | |
10 | ![]() | Bahrain | 18.10 | |
11 | ![]() | United States | 17.00 | |
12 | ![]() | Australia | 16.50 | |
13 | ![]() | Kazakhstan | 15.80 | |
14 | ![]() | New Caledonia | 15.20 | |
15 | ![]() | Canada | 14.10 | |
16 | ![]() | Estonia | 14.00 | |
17 | ![]() | Russia | 12.60 | |
18 | ![]() | Greenland | 12.40 | |
19 | ![]() | Turkmenistan | 12.20 | |
20 | ![]() | South Korea | 11.80 | |
21 | ![]() | Faroe Islands | 11.70 | |
22 | ![]() | Palau | 10.90 | |
23 | ![]() | Czech Republic | 10.40 | |
24 | ![]() | Cayman Islands | 10.30 | |
25 | ![]() | Finland | 10.20 | |
26 | ![]() | Netherlands | 10.10 | |
27 | ![]() | South Africa | 9.30 | |
28 | ![]() | Japan | 9.30 | |
29 | ![]() | Equatorial Guinea | 9.30 | |
30 | ![]() | Norway | 9.20 | |
31 | ![]() | Israel | 9.00 | |
32 | ![]() | Germany | 8.90 | |
33 | ![]() | Belgium | 8.80 | |
34 | ![]() | Poland | 8.30 | |
35 | ![]() | Ireland | 7.90 | |
36 | ![]() | Malaysia | 7.80 | |
37 | ![]() | Iran | 7.80 | |
38 | ![]() | Austria | 7.80 | |
39 | ![]() | Greece | 7.60 | |
40 | ![]() | Slovenia | 7.50 | |
41 | ![]() | Denmark | 7.20 | |
42 | ![]() | United Kingdom | 7.10 | |
43 | ![]() | New Zealand | 7.10 | |
44 | ![]() | Mongolia | 6.90 | |
45 | ![]() | Seychelles | 6.80 | |
46 | ![]() | Serbia | 6.80 | |
47 | ![]() | Italy | 6.70 | |
48 | ![]() | Cyprus | 6.70 | |
49 | ![]() | China | 6.70 | |
50 | ![]() | Bulgaria | 6.70 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.