Categories » Sports » Soccer »
The modern football (soccer) was created in England in 1863, after the formation of the Football Association. The agency responsible for managing and monitoring the global football competitions is the FIFA. In this way, the most prestigious international tournament is the World Cup, held every four years (which doubles the audience gained by the Olympics Games). At club level, the Champions League and the Libertadores Cup are the more solemn competitions. Undoubtedly, be successful as a soccer player is a very difficult challenge, but in France have born big stars. This Classora's survey present the most prominent players for France. In your opinion, what is the best French player of all time? Go ahead and participate!
- Author: ivy (Updated Jul 20, 2015)
- Sources: Classora Rankings Group
Soccer player | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Michel Platini | 593 | ||
2 | ![]() | Thierry Henry | 537 | ||
3 | ![]() | Just Fontaine | 503 | ||
4 | ![]() | Zinedine Zidane | 498 | ||
5 | ![]() | Franck Ribéry | 340 | ||
6 | ![]() | Raymond Kopa | 330 | ||
7 | ![]() | Eric Cantona | 309 | ||
8 | ![]() | Fabien Barthez | 303 | ||
9 | ![]() | Jean-Pierre Papin | 302 | ||
10 | ![]() | Lilian Thuram | 297 | ||
11 | ![]() | Patrick Vieira | 288 | ||
12 | ![]() | Éric Abidal | 238 | ||
13 | ![]() | Emmanuel Petit | 229 | ||
14 | ![]() | Nicolas Anelka | 228 | ||
15 | ![]() | Claude Makélélé | 224 | ||
16 | ![]() | Christian Karembeu | 203 | ||
17 | ![]() | Lassana Diarra | 180 | ||
18 | ![]() | William Gallas | 177 | ||
19 | ![]() | Yoann Gourcuff | 175 | ||
20 | ![]() | David Trezeguet | 162 | ||
21 | ![]() | Didier Deschamps | 161 | ||
22 | ![]() | Karim Benzema | 150 | ||
23 | ![]() | Dominique Rocheteau | 113 | ||
24 | ![]() | Robert Pirčs | 112 | ||
25 | ![]() | Djibril Cissé | 106 | ||
26 | ![]() | Robert Jonquet | 100 | ||
27 | ![]() | Patrice Carteron | 100 | ||
28 | ![]() | Laurent Blanc | 98 | ||
29 | ![]() | Youri Djorkaeff | 91 | ||
30 | ![]() | Grégory Coupet | 84 | ||
31 | ![]() | Alain Giresse | 80 | ||
32 | ![]() | Lucien Muller | 73 | ||
33 | ![]() | David Ginola | 64 | ||
34 | ![]() | Basile Boli | 58 | ||
35 | ![]() | Samir Nasri | 49 | ||
36 | ![]() | Jonathan Biabiany | 40 | ||
37 | ![]() | Bixente Lizarazu | 40 | ||
38 | ![]() | Marius Trésor | 38 | ||
39 | ![]() | Jean Tigana | 35 | ||
40 | ![]() | Florent Malouda | 31 | ||
41 | ![]() | Dominique Bathenay | 30 | ||
42 | ![]() | Ludovic Giuly | 28 | ||
43 | ![]() | Bernard Lama | 28 | ||
44 | ![]() | Guy Roux | 27 | ||
45 | ![]() | Vincent Candela | 26 | ||
46 | ![]() | Manuel Amoros | 25 | ||
47 | ![]() | Gilbert Gress | 24 | ||
48 | ![]() | Frank Leboeuf | 22 | ||
49 | ![]() | Maxime Bossis | 21 | ||
50 | ![]() | Franck Queudrue | 20 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.