Every year Time magazine composes several rankings about social and cultural topics. In this ranking, the publication warns us about the films that we shoud avoid at all costs. Controversy is something inherent to any top-list, so feel free to express your disagreement to this list on the comments section of this ranking
- Author: fran (Updated Mar 19, 2012)
- Sources: Internet Time Magazine
Movie | ![]() | Rank | ||
---|---|---|---|---|
1 | ![]() | Jack and Jill | 1 | |
2 | ![]() | Sucker Punch | 2 | |
3 | ![]() | Red Riding Hood | 3 | |
4 | ![]() | Your Highness | 4 | |
5 | ![]() | The Zookeeper | 5 | |
6 | ![]() | Trespass | 6 | |
7 | ![]() | The Future | 7 | |
8 | ![]() | I Melt with You | 8 | |
9 | ![]() | Miral | 9 | |
10 | ![]() | The Twilight Saga: Breaking Dawn | 10 |
Did you know you can display the rankings in different ways?
Which edition do you want to see? »
- 2011
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.