Oil is a fossil fuel that is the main energy source in developed countries, so it has become one of the world's most valuable assets.
This ranking includes the total amount of exported oil, usually measured in barrels (equivalent to 42 gallons or 158.987294928 liters) per day, including both crude oil and oil products.
Country | ![]() | Exports (bbl) | ||
---|---|---|---|---|
1 | ![]() | Saudi Arabia | 7,635,000 | |
2 | ![]() | Russia | 5,010,000 | |
3 | ![]() | Iran | 2,523,000 | |
4 | ![]() | United Arab Emirates | 2,395,000 | |
5 | ![]() | Norway | 2,184,000 | |
6 | ![]() | Iraq | 2,170,000 | |
7 | ![]() | Kuwait | 2,127,000 | |
8 | ![]() | Nigeria | 2,102,000 | |
9 | ![]() | Canada | 1,929,000 | |
10 | ![]() | United States | 1,920,000 | |
11 | ![]() | Netherlands | 1,871,000 | |
12 | ![]() | Venezuela | 1,871,000 | |
13 | ![]() | Angola | 1,851,000 | |
14 | ![]() | Algeria | 1,694,000 | |
15 | ![]() | Libya | 1,580,000 | |
16 | ![]() | Mexico | 1,511,000 | |
17 | ![]() | Kazakhstan | 1,390,000 | |
18 | ![]() | Singapore | 1,374,000 | |
19 | ![]() | United Kingdom | 1,311,000 | |
20 | ![]() | South Korea | 1,100,000 | |
21 | ![]() | Qatar | 1,038,000 | |
22 | ![]() | India | 825,600 | |
23 | ![]() | Brazil | 801,200 | |
24 | ![]() | Azerbaijan | 651,700 | |
25 | ![]() | Malaysia | 644,900 | |
26 | ![]() | Oman | 592,300 | |
27 | ![]() | Italy | 529,100 | |
28 | ![]() | China | 506,500 | |
29 | ![]() | France | 487,200 | |
30 | ![]() | Germany | 470,200 | |
31 | ![]() | Indonesia | 404,100 | |
32 | ![]() | Colombia | 400,700 | |
33 | ![]() | Equatorial Guinea | 395,000 | |
34 | ![]() | Sudan | 383,900 | |
35 | ![]() | U.S. Virgin Islands | 380,800 | |
36 | ![]() | Japan | 366,800 | |
37 | ![]() | Belgium | 353,000 | |
38 | ![]() | Ecuador | 333,400 | |
39 | ![]() | Australia | 312,600 | |
40 | ![]() | Belarus | 310,500 | |
41 | ![]() | Taiwan | 303,000 | |
42 | ![]() | Thailand | 269,100 | |
43 | ![]() | Syria | 263,000 | |
44 | ![]() | Denmark | 249,600 | |
45 | ![]() | Sweden | 243,200 | |
46 | ![]() | Trinidad and Tobago | 242,600 | |
47 | ![]() | Spain | 240,700 | |
48 | ![]() | Bahrain | 239,900 | |
49 | ![]() | Argentina | 238,100 | |
50 | ![]() | Gabon | 213,500 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.