This survey includes all the technology companies in the NASDAQ index. The aim of this ranking is to enable you to participate by voting for the ones you think have the most innovative products and the most influence in our society. Whether we?re talking about hardware, software, internet, or renewable energy companies, the automotive industry, or biotechnological firms, the United States is currently the largest source of revolutionary companies on the planet. Many of the main technological companies in the world have been born in places like Silicon Valley or the Boston area, which is home to prestigious universities like Stanford or MIT. It is no doubt difficult to replicate an atmosphere like this elsewhere.
- Author: ivy (Updated Jun 26, 2010)
- Sources: Classora Rankings Group
Company | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | 273 | |||
2 | ![]() | Microsoft | 205 | ||
3 | ![]() | Apple Inc | 142 | ||
4 | ![]() | Intel | 122 | ||
5 | ![]() | Yahoo! | 111 | ||
6 | ![]() | Oracle Corporation | 79 | ||
7 | ![]() | Adobe Systems | 64 | ||
8 | ![]() | Electronic Arts | 62 | ||
9 | ![]() | Dell | 58 | ||
10 | ![]() | Logitech | 56 | ||
11 | ![]() | EBay | 53 | ||
12 | ![]() | Amazon.com | 51 | ||
13 | ![]() | Cisco Systems | 50 | ||
14 | ![]() | NVIDIA Corporation | 48 | ||
15 | ![]() | SanDisk | 32 | ||
16 | ![]() | VeriSign | 30 | ||
17 | ![]() | Mattel | 26 | ||
18 | ![]() | Illumina | 23 | ||
19 | ![]() | Autodesk | 22 | ||
20 | ![]() | Qualcomm Incorporated | 21 | ||
21 | ![]() | Vertex Pharmaceuticals Incorporated | 20 | ||
22 | ![]() | Research In Motion Limited | 18 | ||
23 | ![]() | Citrix Systems | 17 | ||
24 | ![]() | Priceline | 17 | ||
25 | ![]() | Sears Holdings Corporation | 17 | ||
26 | ![]() | Amgen | 17 | ||
27 | ![]() | Marvell Technology Group | 16 | ||
28 | ![]() | NetApp | 16 | ||
29 | ![]() | First Solar | 15 | ||
30 | ![]() | News Corp. | 15 | ||
31 | ![]() | Flextronics International | 13 | ||
32 | ![]() | O´Reilly Automotive | 13 | ||
33 | ![]() | Expedia | 12 | ||
34 | ![]() | Teva Pharmaceutical Industries | 12 | ||
35 | ![]() | CA Technologies | 11 | ||
36 | ![]() | Symantec Corporation | 10 | ||
37 | ![]() | Foster Wheeler | 9 | ||
38 | ![]() | Mylan Pharmaceuticals | 9 | ||
39 | ![]() | Paccar | 9 | ||
40 | ![]() | Sigma-Aldrich Corporation | 9 | ||
41 | ![]() | Stericycle | 9 | ||
42 | ![]() | Cintas Corporation | 9 | ||
43 | ![]() | Lam Research | 9 | ||
44 | ![]() | Millicom International Cellular | 8 | ||
45 | ![]() | Paychex | 8 | ||
46 | ![]() | Ross Stores | 8 | ||
47 | ![]() | Seagate Technology | 8 | ||
48 | ![]() | Staples | 8 | ||
49 | ![]() | Costco Wholesale | 8 | ||
50 | ![]() | Qiagen N.V. | 7 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.