Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
1 | ![]() | Madrid | 1,530,957 | |
2 | ![]() | Barcelona | 811,106 | |
3 | ![]() | Valencia | 419,929 | |
4 | ![]() | Sevilla | 337,225 | |
5 | ![]() | Zaragoza | 326,932 | |
6 | ![]() | Málaga | 254,658 | |
7 | ![]() | Murcia | 207,571 | |
8 | ![]() | Alicante/Alacant | 186,516 | |
9 | ![]() | Las Palmas de Gran Canaria | 182,890 | |
10 | ![]() | Palma de Mallorca | 182,186 | |
11 | ![]() | Bilbao | 162,561 | |
12 | ![]() | Valladolid | 158,168 | |
13 | ![]() | Córdoba | 152,718 | |
14 | ![]() | Gijón | 147,149 | |
15 | ![]() | Vigo | 143,579 | |
16 | ![]() | Granada | 139,969 | |
17 | ![]() | Coruña (A) | 135,411 | |
18 | ![]() | Oviedo | 123,686 | |
19 | ![]() | Torrevieja | 122,327 | |
20 | ![]() | Cartagena | 115,749 | |
21 | ![]() | Elche/Elx | 113,336 | |
22 | ![]() | Hospitalet de Llobregat (L´) | 112,065 | |
23 | ![]() | Vitoria-Gasteiz | 111,247 | |
24 | ![]() | Terrassa | 101,701 | |
25 | ![]() | Almería | 99,674 | |
26 | ![]() | Santa Cruz de Tenerife | 96,290 | |
27 | ![]() | Sabadell | 93,203 | |
28 | ![]() | Badalona | 92,873 | |
29 | ![]() | Salamanca | 92,449 | |
30 | ![]() | Santander | 92,423 | |
31 | ![]() | Burgos | 92,076 | |
32 | ![]() | Jerez de la Frontera | 92,015 | |
33 | ![]() | Castellón de la Plana | 90,976 | |
34 | ![]() | Pamplona | 90,177 | |
35 | ![]() | Donostia-San Sebastián | 88,327 | |
36 | ![]() | Marbella | 86,700 | |
37 | ![]() | Albacete | 83,229 | |
38 | ![]() | Móstoles | 79,592 | |
39 | ![]() | Alcalá de Henares | 78,917 | |
40 | ![]() | León | 78,725 | |
41 | ![]() | Logroño | 77,650 | |
42 | ![]() | Leganés | 75,514 | |
43 | ![]() | Badajoz | 72,047 | |
44 | ![]() | La Laguna | 71,221 | |
45 | ![]() | Alcorcón | 70,857 | |
46 | ![]() | Fuenlabrada | 70,835 | |
47 | ![]() | Orihuela | 69,486 | |
48 | ![]() | Getafe | 68,984 | |
49 | ![]() | Huelva | 67,741 | |
50 | ![]() | Ourense | 67,073 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.