Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
7851 | ![]() | Sobremunt | 54 | |
7852 | ![]() | Olmedilla de Eliz | 54 | |
7853 | ![]() | Villarmuerto | 54 | |
7854 | ![]() | Alique | 54 | |
7855 | ![]() | Castil de Vela | 54 | |
7856 | ![]() | Albero Bajo | 54 | |
7857 | ![]() | Argavieso | 54 | |
7858 | ![]() | Rebollosa de Jadraque | 54 | |
7859 | ![]() | Torrelara | 54 | |
7860 | ![]() | Viloria de Rioja | 54 | |
7861 | ![]() | Luesma | 53 | |
7862 | ![]() | Hornillos del Camino | 53 | |
7863 | ![]() | Nogal de las Huertas | 53 | |
7864 | ![]() | Senés de Alcubierre | 53 | |
7865 | ![]() | Ibrillos | 53 | |
7866 | ![]() | Cueva del Hierro | 53 | |
7867 | ![]() | Población de Arroyo | 53 | |
7868 | ![]() | Febró (La) | 53 | |
7869 | ![]() | San Pascual | 53 | |
7870 | ![]() | Cañada Vellida | 53 | |
7871 | ![]() | Berrueco | 53 | |
7872 | ![]() | Donjimeno | 53 | |
7873 | ![]() | Barriopedro | 53 | |
7874 | ![]() | Tabera de Abajo | 53 | |
7875 | ![]() | Valdehorna | 53 | |
7876 | ![]() | Pozos de Hinojo | 53 | |
7877 | ![]() | Hoyos del Collado | 52 | |
7878 | ![]() | Busto (El) | 52 | |
7879 | ![]() | Llano de Olmedo | 52 | |
7880 | ![]() | Quintanilla del Molar | 52 | |
7881 | ![]() | Fuembellida | 51 | |
7882 | ![]() | Palo | 51 | |
7883 | ![]() | Cascajares de la Sierra | 51 | |
7884 | ![]() | Ajamil | 51 | |
7885 | ![]() | Pizarral | 51 | |
7886 | ![]() | Robladillo | 51 | |
7887 | ![]() | Villarejo de la Peñuela | 51 | |
7888 | ![]() | Zuñeda | 51 | |
7889 | ![]() | Valtablado del Río | 51 | |
7890 | ![]() | Sorlada | 51 | |
7891 | ![]() | Villalba de la Loma | 51 | |
7892 | ![]() | Rabanera | 51 | |
7893 | ![]() | Longás | 51 | |
7894 | ![]() | Villerías de Campos | 51 | |
7895 | ![]() | Contamina | 50 | |
7896 | ![]() | Vindel | 50 | |
7897 | ![]() | Leza de Río Leza | 50 | |
7898 | ![]() | Villasexmir | 50 | |
7899 | ![]() | Berzosa de Bureba | 50 | |
7900 | ![]() | Hontanas | 49 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.