Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
5801 | ![]() | Torrecilla de la Abadesa | 203 | |
5802 | ![]() | Valdeande | 203 | |
5803 | ![]() | Vencillón | 203 | |
5804 | ![]() | Matillas | 203 | |
5805 | ![]() | Villamol | 202 | |
5806 | ![]() | Frechilla | 202 | |
5807 | ![]() | Prádena del Rincón | 202 | |
5808 | ![]() | Atapuerca | 202 | |
5809 | ![]() | Langayo | 202 | |
5810 | ![]() | Vilanant | 202 | |
5811 | ![]() | Malaguilla | 202 | |
5812 | ![]() | Guadalaviar | 202 | |
5813 | ![]() | Mara | 202 | |
5814 | ![]() | Berninches | 202 | |
5815 | ![]() | Orejana | 202 | |
5816 | ![]() | Arratzu | 202 | |
5817 | ![]() | Belmonte de Gracián | 201 | |
5818 | ![]() | Moradillo de Roa | 201 | |
5819 | ![]() | Moralina | 201 | |
5820 | ![]() | Larraul | 201 | |
5821 | ![]() | Terrateig | 201 | |
5822 | ![]() | Campo de Villavidel | 201 | |
5823 | ![]() | Fuertescusa | 201 | |
5824 | ![]() | Farlete | 201 | |
5825 | ![]() | Urueña | 201 | |
5826 | ![]() | Santiz | 201 | |
5827 | ![]() | Kortezubi | 200 | |
5828 | ![]() | Villanueva de Viver | 200 | |
5829 | ![]() | Azanuy-Alins | 200 | |
5830 | ![]() | Grávalos | 200 | |
5831 | ![]() | Leoz | 200 | |
5832 | ![]() | Igúzquiza | 200 | |
5833 | ![]() | Santa María de los Caballeros | 200 | |
5834 | ![]() | Alberguería de Argañán (La) | 200 | |
5835 | ![]() | Villarrubio | 200 | |
5836 | ![]() | Almendra | 200 | |
5837 | ![]() | Alcázar del Rey | 200 | |
5838 | ![]() | Matute | 200 | |
5839 | ![]() | Maya (La) | 200 | |
5840 | ![]() | Santurdejo | 200 | |
5841 | ![]() | Salas de Bureba | 200 | |
5842 | ![]() | Samir de los Caños | 199 | |
5843 | ![]() | Serradilla del Llano | 199 | |
5844 | ![]() | Villar de Torre | 199 | |
5845 | ![]() | Cubillo de Uceda (El) | 199 | |
5846 | ![]() | Pueyo de Santa Cruz | 199 | |
5847 | ![]() | Bakaiku | 199 | |
5848 | ![]() | Alarcón | 199 | |
5849 | ![]() | Cantallops | 199 | |
5850 | ![]() | Villagarcía de Campos | 199 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.