Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
3551 | ![]() | Cardiel de los Montes | 625 | |
3552 | ![]() | Tales | 624 | |
3553 | ![]() | Vilademuls | 624 | |
3554 | ![]() | Algatocín | 624 | |
3555 | ![]() | Arganza | 624 | |
3556 | ![]() | Cortes de Arenoso | 623 | |
3557 | ![]() | Esparragosa de la Serena | 623 | |
3558 | ![]() | Anguiano | 623 | |
3559 | ![]() | Fuentepelayo | 623 | |
3560 | ![]() | Quintela de Leirado | 623 | |
3561 | ![]() | Capileira | 623 | |
3562 | ![]() | Jaraicejo | 623 | |
3563 | ![]() | Almuradiel | 623 | |
3564 | ![]() | Maials | 622 | |
3565 | ![]() | Udías | 622 | |
3566 | ![]() | Gaibiel | 622 | |
3567 | ![]() | Villas de la Ventosa | 622 | |
3568 | ![]() | Fuenteheridos | 621 | |
3569 | ![]() | Titaguas | 621 | |
3570 | ![]() | Villazala | 621 | |
3571 | ![]() | Aniñón | 620 | |
3572 | ![]() | Caudete de las Fuentes | 620 | |
3573 | ![]() | Sant Iscle De Vallalta | 619 | |
3574 | ![]() | Huércanos | 619 | |
3575 | ![]() | Puebla de Valverde (La) | 619 | |
3576 | ![]() | Igea | 619 | |
3577 | ![]() | Llera | 619 | |
3578 | ![]() | Villalba del Rey | 619 | |
3579 | ![]() | Almendro (El) | 619 | |
3580 | ![]() | Figueruela de Arriba | 618 | |
3581 | ![]() | Benavent de Segrià | 617 | |
3582 | ![]() | Villarroya de la Sierra | 617 | |
3583 | ![]() | Villazanzo de Valderaduey | 617 | |
3584 | ![]() | Artenara | 616 | |
3585 | ![]() | Losa del Obispo | 616 | |
3586 | ![]() | Perdigón (El) | 615 | |
3587 | ![]() | Maçanet de Cabrenys | 615 | |
3588 | ![]() | Tardienta | 614 | |
3589 | ![]() | Ercina (La) | 613 | |
3590 | ![]() | Albondón | 613 | |
3591 | ![]() | Alcabón | 613 | |
3592 | ![]() | Fresno el Viejo | 612 | |
3593 | ![]() | Illas | 612 | |
3594 | ![]() | Becedas | 612 | |
3595 | ![]() | Tejeda de Tiétar | 610 | |
3596 | ![]() | Muxika | 610 | |
3597 | ![]() | Alcolea de Tajo | 610 | |
3598 | ![]() | Bonete | 609 | |
3599 | ![]() | Erro | 609 | |
3600 | ![]() | Planoles | 609 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.