Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
2901 | ![]() | Callús | 894 | |
2902 | ![]() | Bejís | 893 | |
2903 | ![]() | San Xoán de Río | 892 | |
2904 | ![]() | Secuita (La) | 891 | |
2905 | ![]() | Palomeque | 890 | |
2906 | ![]() | Moeche | 890 | |
2907 | ![]() | Rafelcofer | 890 | |
2908 | ![]() | Santiurde de Toranzo | 890 | |
2909 | ![]() | Antella | 889 | |
2910 | ![]() | Torrecillas de la Tiesa | 889 | |
2911 | ![]() | Villavieja de Yeltes | 889 | |
2912 | ![]() | Loranca de Tajuña | 889 | |
2913 | ![]() | Aia | 888 | |
2914 | ![]() | San Martín de Montalbán | 888 | |
2915 | ![]() | Añora | 887 | |
2916 | ![]() | Santa Eulalia | 886 | |
2917 | ![]() | Turcia | 885 | |
2918 | ![]() | Soba | 885 | |
2919 | ![]() | Valdevimbre | 883 | |
2920 | ![]() | Darro | 883 | |
2921 | ![]() | Montillana | 881 | |
2922 | ![]() | Anguciana | 881 | |
2923 | ![]() | Santa Eugènia de Berga | 881 | |
2924 | ![]() | Merindad de Sotoscueva | 879 | |
2925 | ![]() | Baltar | 879 | |
2926 | ![]() | Puntagorda | 878 | |
2927 | ![]() | Ribera Alta | 877 | |
2928 | ![]() | Zaidín | 875 | |
2929 | ![]() | Santa Elena de Jamuz | 875 | |
2930 | ![]() | Igüeña | 874 | |
2931 | ![]() | Mejorada | 873 | |
2932 | ![]() | Corrales | 873 | |
2933 | ![]() | Cogolludo | 873 | |
2934 | ![]() | Bernuy de Porreros | 872 | |
2935 | ![]() | Zigoitia | 871 | |
2936 | ![]() | Canjáyar | 870 | |
2937 | ![]() | Lahiguera | 869 | |
2938 | ![]() | Fuencaliente | 869 | |
2939 | ![]() | Albalá | 869 | |
2940 | ![]() | Lumbier | 868 | |
2941 | ![]() | Herencias (Las) | 868 | |
2942 | ![]() | Entrena | 867 | |
2943 | ![]() | Coripe | 867 | |
2944 | ![]() | Arcos | 867 | |
2945 | ![]() | Comares | 866 | |
2946 | ![]() | Segurilla | 865 | |
2947 | ![]() | Benamargosa | 865 | |
2948 | ![]() | Rossell | 865 | |
2949 | ![]() | Casas de Benítez | 863 | |
2950 | ![]() | Riba-roja d´Ebre | 863 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.