Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
2451 | ![]() | Torrejoncillo del Rey | 1,180 | |
2452 | ![]() | Puente Viesgo | 1,179 | |
2453 | ![]() | Montiel | 1,178 | |
2454 | ![]() | Avià | 1,176 | |
2455 | ![]() | Güevéjar | 1,176 | |
2456 | ![]() | Castrelo do Val | 1,175 | |
2457 | ![]() | Medellín | 1,170 | |
2458 | ![]() | Calvos de Randín | 1,169 | |
2459 | ![]() | Santa Maria de Corcó | 1,168 | |
2460 | ![]() | Marines | 1,167 | |
2461 | ![]() | Paderne | 1,166 | |
2462 | ![]() | Noalejo | 1,166 | |
2463 | ![]() | Portillo de Toledo | 1,166 | |
2464 | ![]() | Arquillos | 1,165 | |
2465 | ![]() | Abenójar | 1,163 | |
2466 | ![]() | Xeresa | 1,163 | |
2467 | ![]() | Casinos | 1,163 | |
2468 | ![]() | Mijares | 1,162 | |
2469 | ![]() | Oliana | 1,162 | |
2470 | ![]() | Real de San Vicente (El) | 1,161 | |
2471 | ![]() | Frades | 1,161 | |
2472 | ![]() | Gradefes | 1,160 | |
2473 | ![]() | Batea | 1,160 | |
2474 | ![]() | Sarreaus | 1,159 | |
2475 | ![]() | Istán | 1,158 | |
2476 | ![]() | Fontanar | 1,158 | |
2477 | ![]() | Lerín | 1,157 | |
2478 | ![]() | Soneja | 1,157 | |
2479 | ![]() | Beneixama | 1,156 | |
2480 | ![]() | Alcalalí | 1,156 | |
2481 | ![]() | Jerez del Marquesado | 1,156 | |
2482 | ![]() | Valdelacalzada | 1,156 | |
2483 | ![]() | Almoharín | 1,155 | |
2484 | ![]() | Arenas del Rey | 1,154 | |
2485 | ![]() | Sant Pere de Riudebitlles | 1,153 | |
2486 | ![]() | Barx | 1,153 | |
2487 | ![]() | Alconchel | 1,151 | |
2488 | ![]() | Riópar | 1,151 | |
2489 | ![]() | Alforja | 1,151 | |
2490 | ![]() | Almadén de la Plata | 1,151 | |
2491 | ![]() | Zuia | 1,150 | |
2492 | ![]() | Rairiz de Veiga | 1,149 | |
2493 | ![]() | Valdemanco | 1,148 | |
2494 | ![]() | Alanís | 1,148 | |
2495 | ![]() | Minaya | 1,147 | |
2496 | ![]() | Abla | 1,143 | |
2497 | ![]() | Campos del Río | 1,143 | |
2498 | ![]() | Manzanilla | 1,142 | |
2499 | ![]() | Mañón | 1,142 | |
2500 | ![]() | Sant Pere de Torelló | 1,141 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.