Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
1401 | ![]() | Simancas | 2,577 | |
1402 | ![]() | Roda de Ter | 2,569 | |
1403 | ![]() | Porreres | 2,566 | |
1404 | ![]() | Derio | 2,564 | |
1405 | ![]() | Numancia de la Sagra | 2,562 | |
1406 | ![]() | Cotobade | 2,561 | |
1407 | ![]() | Cistierna | 2,559 | |
1408 | ![]() | Mollina | 2,555 | |
1409 | ![]() | Villanueva del Trabuco | 2,554 | |
1410 | ![]() | Neves (As) | 2,553 | |
1411 | ![]() | Viator | 2,552 | |
1412 | ![]() | Lezo | 2,550 | |
1413 | ![]() | Cuntis | 2,550 | |
1414 | ![]() | Santa Amalia | 2,547 | |
1415 | ![]() | Navalucillos (Los) | 2,544 | |
1416 | ![]() | Malpartida de Plasencia | 2,541 | |
1417 | ![]() | Orio | 2,535 | |
1418 | ![]() | Torrelles de Llobregat | 2,533 | |
1419 | ![]() | Gilet | 2,528 | |
1420 | ![]() | Algorfa | 2,528 | |
1421 | ![]() | Lodosa | 2,525 | |
1422 | ![]() | Angl?s | 2,524 | |
1423 | ![]() | Esquivias | 2,523 | |
1424 | ![]() | Biar | 2,520 | |
1425 | ![]() | Lanjarón | 2,517 | |
1426 | ![]() | Guissona | 2,517 | |
1427 | ![]() | Coles | 2,515 | |
1428 | ![]() | Salvatierra/Agurain | 2,514 | |
1429 | ![]() | Sangüesa/Zangoza | 2,510 | |
1430 | ![]() | Aceuchal | 2,508 | |
1431 | ![]() | Carranque | 2,503 | |
1432 | ![]() | Hoyo de Pinares (El) | 2,498 | |
1433 | ![]() | Zas | 2,498 | |
1434 | ![]() | Cantoria | 2,498 | |
1435 | ![]() | Valverde | 2,498 | |
1436 | ![]() | Nambroca | 2,498 | |
1437 | ![]() | Frontera | 2,496 | |
1438 | ![]() | Barco de Ávila (El) | 2,496 | |
1439 | ![]() | Sabiote | 2,496 | |
1440 | ![]() | Sariñena | 2,495 | |
1441 | ![]() | Santa María de la Alameda | 2,488 | |
1442 | ![]() | Munera | 2,483 | |
1443 | ![]() | Alcover | 2,479 | |
1444 | ![]() | Beas | 2,479 | |
1445 | ![]() | Teià | 2,478 | |
1446 | ![]() | Saldaña | 2,475 | |
1447 | ![]() | Val de San Vicente | 2,468 | |
1448 | ![]() | Añover de Tajo | 2,464 | |
1449 | ![]() | Becerreá | 2,464 | |
1450 | ![]() | Campana (La) | 2,463 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.