Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
5601 | ![]() | Huerta | 223 | |
5602 | ![]() | Aberin | 222 | |
5603 | ![]() | Vivel del Río Martín | 222 | |
5604 | ![]() | Villanueva de Guadamejud | 222 | |
5605 | ![]() | Frumales | 222 | |
5606 | ![]() | Magaña | 222 | |
5607 | ![]() | Maleján | 222 | |
5608 | ![]() | Plenas | 222 | |
5609 | ![]() | Arbancón | 222 | |
5610 | ![]() | Burgui/Burgi | 222 | |
5611 | ![]() | Cantalojas | 222 | |
5612 | ![]() | Soportújar | 222 | |
5613 | ![]() | Villasandino | 222 | |
5614 | ![]() | Alcalá del Obispo | 222 | |
5615 | ![]() | Otero de Bodas | 221 | |
5616 | ![]() | Endrinal | 221 | |
5617 | ![]() | Villanázar | 221 | |
5618 | ![]() | Perilla de Castro | 221 | |
5619 | ![]() | Aguilar de Campos | 221 | |
5620 | ![]() | Alcaine | 221 | |
5621 | ![]() | Melgar de Arriba | 220 | |
5622 | ![]() | Gobernador | 220 | |
5623 | ![]() | Gorga | 220 | |
5624 | ![]() | Yécora/Iekora | 220 | |
5625 | ![]() | Mieres | 220 | |
5626 | ![]() | Pobo de Dueñas (El) | 220 | |
5627 | ![]() | Rágol | 220 | |
5628 | ![]() | Dúdar | 220 | |
5629 | ![]() | Villangómez | 219 | |
5630 | ![]() | Bolaños de Campos | 219 | |
5631 | ![]() | Villanueva de Oscos | 219 | |
5632 | ![]() | Fuentelsaz | 219 | |
5633 | ![]() | Mancera de Abajo | 219 | |
5634 | ![]() | Gualta | 219 | |
5635 | ![]() | Allepuz | 219 | |
5636 | ![]() | Villaseco del Pan | 219 | |
5637 | ![]() | Alcantud | 219 | |
5638 | ![]() | Peque | 219 | |
5639 | ![]() | Cebanico | 218 | |
5640 | ![]() | Laguna de Contreras | 218 | |
5641 | ![]() | Luzaide/Valcarlos | 218 | |
5642 | ![]() | Atajate | 218 | |
5643 | ![]() | Huélamo | 218 | |
5644 | ![]() | Ziordia | 218 | |
5645 | ![]() | el Far D´Empordà | 218 | |
5646 | ![]() | Losacino | 218 | |
5647 | ![]() | Navares de Enmedio | 218 | |
5648 | ![]() | Coomonte | 217 | |
5649 | ![]() | Fuentelcésped | 217 | |
5650 | ![]() | Santa Engracia del Jubera | 217 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.