Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
51 | ![]() | Lleida | 66,415 | |
52 | ![]() | Tarragona | 65,711 | |
53 | ![]() | Lugo | 59,623 | |
54 | ![]() | Cádiz | 59,186 | |
55 | ![]() | Benidorm | 58,011 | |
56 | ![]() | Roquetas de Mar | 57,286 | |
57 | ![]() | Santiago de Compostela | 56,176 | |
58 | ![]() | Jaén | 54,628 | |
59 | ![]() | Gandia | 54,592 | |
60 | ![]() | Mataró | 54,310 | |
61 | ![]() | Algeciras | 54,078 | |
62 | ![]() | Mijas | 50,806 | |
63 | ![]() | Dos Hermanas | 50,651 | |
64 | ![]() | Cáceres | 50,293 | |
65 | ![]() | Estepona | 50,082 | |
66 | ![]() | Reus | 49,867 | |
67 | ![]() | Torrejón de Ardoz | 49,209 | |
68 | ![]() | Santa Coloma de Gramenet | 48,515 | |
69 | ![]() | Fuengirola | 47,537 | |
70 | ![]() | Puerto de Santa María (El) | 47,518 | |
71 | ![]() | Girona | 47,446 | |
72 | ![]() | Vélez-Málaga | 47,231 | |
73 | ![]() | Parla | 47,093 | |
74 | ![]() | Telde | 46,458 | |
75 | ![]() | Barakaldo | 45,315 | |
76 | ![]() | Palencia | 44,573 | |
77 | ![]() | Arona | 44,532 | |
78 | ![]() | Torremolinos | 44,242 | |
79 | ![]() | Santa Pola | 43,866 | |
80 | ![]() | Dénia | 43,342 | |
81 | ![]() | Chiclana de la Frontera | 43,247 | |
82 | ![]() | Benalmádena | 42,378 | |
83 | ![]() | Talavera de la Reina | 42,370 | |
84 | ![]() | Ferrol | 42,063 | |
85 | ![]() | San Fernando | 41,515 | |
86 | ![]() | Avilés | 41,338 | |
87 | ![]() | Alcobendas | 41,180 | |
88 | ![]() | Sagunto/Sagunt | 40,814 | |
89 | ![]() | Torrent | 40,276 | |
90 | ![]() | Guadalajara | 40,199 | |
91 | ![]() | Manresa | 39,605 | |
92 | ![]() | Pontevedra | 39,558 | |
93 | ![]() | San Javier | 39,554 | |
94 | ![]() | Ejido (El) | 39,403 | |
95 | ![]() | Zamora | 39,062 | |
96 | ![]() | Ciudad Real | 38,005 | |
97 | ![]() | Toledo | 37,880 | |
98 | ![]() | Ponferrada | 37,692 | |
99 | ![]() | Lorca | 36,985 | |
100 | ![]() | Cornellà de Llobregat | 36,662 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.