Categories » Geography » Demography »
This report contains all of the municipalities in Spain ordered by the number of registered homes. The information comes from the census carried out by the National Statistics Institute (NSI). The population census is one of the most expensive operations performed by the State, so it is therefore only done every 10 years (therefore the information displayed may not be completely current). In fact, taking the census involves contracting and subcontracting thousands of people during several months, therefore the NSI becomes one of the companies with the most employees in Spain.
- Author: ivy (Updated Apr 24, 2013)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Homes | ||
---|---|---|---|---|
3451 | ![]() | Torrico | 656 | |
3452 | ![]() | Camarzana de Tera | 656 | |
3453 | ![]() | Agres | 656 | |
3454 | ![]() | Burujón | 656 | |
3455 | ![]() | Quesa | 656 | |
3456 | ![]() | Torrecilla en Cameros | 656 | |
3457 | ![]() | Orxeta | 656 | |
3458 | ![]() | Casas de Haro | 655 | |
3459 | ![]() | Luceni | 654 | |
3460 | ![]() | Lújar | 654 | |
3461 | ![]() | Santiago del Tormes | 654 | |
3462 | ![]() | Hinojosa de Duero | 654 | |
3463 | ![]() | Sanchonuño | 653 | |
3464 | ![]() | Alcolea de Cinca | 653 | |
3465 | ![]() | Hinojosas de Calatrava | 653 | |
3466 | ![]() | Nogais (As) | 652 | |
3467 | ![]() | Trabazos | 652 | |
3468 | ![]() | Iglesuela (La) | 652 | |
3469 | ![]() | Petrés | 651 | |
3470 | ![]() | Teixeira (A) | 651 | |
3471 | ![]() | Vilanova d´Alcolea | 651 | |
3472 | ![]() | Rionansa | 651 | |
3473 | ![]() | Montellà i Martinet | 651 | |
3474 | ![]() | San Martín de Pusa | 650 | |
3475 | ![]() | Gomesende | 649 | |
3476 | ![]() | Aliaga | 649 | |
3477 | ![]() | Nava de Ricomalillo (La) | 649 | |
3478 | ![]() | Lumpiaque | 648 | |
3479 | ![]() | Culla | 648 | |
3480 | ![]() | Villamanrique de Tajo | 647 | |
3481 | ![]() | Cerezo de Arriba | 646 | |
3482 | ![]() | Pelahustán | 646 | |
3483 | ![]() | Castelserás | 645 | |
3484 | ![]() | Verdú | 645 | |
3485 | ![]() | Asteasu | 644 | |
3486 | ![]() | Ribera Baja/Erribera Beitia | 644 | |
3487 | ![]() | Torás | 644 | |
3488 | ![]() | Fuliola (La) | 644 | |
3489 | ![]() | Capela (A) | 644 | |
3490 | ![]() | Hinojal | 644 | |
3491 | ![]() | Taha (La) | 644 | |
3492 | ![]() | Grandas de Salime | 643 | |
3493 | ![]() | Cetina | 643 | |
3494 | ![]() | Santo Domingo-Caudilla | 643 | |
3495 | ![]() | Molinaseca | 642 | |
3496 | ![]() | Torre de Miguel Sesmero | 642 | |
3497 | ![]() | Palacios de la Sierra | 641 | |
3498 | ![]() | Obanos | 641 | |
3499 | ![]() | Babilafuente | 641 | |
3500 | ![]() | Villabrágima | 641 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.