This report includes a list of Spanish municipalities ordered by their average altitudes. The source of the data is the National Geographical Institute. As can be seen at first sight on the map, most of these are located, as expected, in the area around the Pyrenees, Sierra Nevada, Teruel, and obviously, the volcanic Canary Islands. This report allows for very interesting studies and peculiar conclusions. It is important to keep in mind that this ranking may contain incorrect information due to inconsistencies during its loading. If that is the case please be our guest and correct it yourself.
- Author: ivy
- Sources: Classora Rankings Group
Municipality | ![]() | Average Altitude (m) | ||
---|---|---|---|---|
7651 | ![]() | Tomiño | 40.81 | |
7652 | ![]() | Altafulla | 40.74 | |
7653 | ![]() | Candamo | 40.72 | |
7654 | ![]() | Rocafort | 40.45 | |
7655 | ![]() | Benifairó de la Valldigna | 40.15 | |
7656 | ![]() | Porriño (O) | 40.01 | |
7657 | ![]() | Benavites | 39.97 | |
7658 | ![]() | Santomera | 39.87 | |
7659 | ![]() | Bordils | 39.81 | |
7660 | ![]() | Gautegiz Arteaga | 39.72 | |
7661 | ![]() | Sant Mori | 39.64 | |
7662 | ![]() | Piélagos | 39.59 | |
7663 | ![]() | Torrent | 39.58 | |
7664 | ![]() | Torrent | 39.58 | |
7665 | ![]() | Boiro | 39.58 | |
7666 | ![]() | Maó | 39.57 | |
7667 | ![]() | Móra la Nova | 39.39 | |
7668 | ![]() | Carnota | 39.35 | |
7669 | ![]() | Almenara | 39.32 | |
7670 | ![]() | Mutriku | 39.23 | |
7671 | ![]() | Muskiz | 39.07 | |
7672 | ![]() | Palomares del Río | 38.78 | |
7673 | ![]() | Vilavella (la) | 37.97 | |
7674 | ![]() | Almazora/Almassora | 37.79 | |
7675 | ![]() | Almoines | 37.69 | |
7676 | ![]() | Santa Coloma de Gramenet | 37.66 | |
7677 | ![]() | Ondara | 37.30 | |
7678 | ![]() | Medio Cudeyo | 37.25 | |
7679 | ![]() | Creixell | 37.14 | |
7680 | ![]() | Montcada i Reixac | 37.01 | |
7681 | ![]() | Aljaraque | 36.70 | |
7682 | ![]() | Gandia | 36.62 | |
7683 | ![]() | Orihuela | 36.18 | |
7684 | ![]() | Arteixo | 36.12 | |
7685 | ![]() | Lebrija | 36.06 | |
7686 | ![]() | Rafelcofer | 36.06 | |
7687 | ![]() | Castellón de la Plana | 36.00 | |
7688 | ![]() | Hernani | 35.98 | |
7689 | ![]() | Meruelo | 35.98 | |
7690 | ![]() | Real de Gandía | 35.81 | |
7691 | ![]() | Etxebarri | 35.73 | |
7692 | ![]() | Pobla Llarga (la) | 35.54 | |
7693 | ![]() | Gavarda | 35.15 | |
7694 | ![]() | Miño | 35.12 | |
7695 | ![]() | Benijófar | 35.03 | |
7696 | ![]() | Xirivella | 35.02 | |
7697 | ![]() | Cornellà de Llobregat | 34.61 | |
7698 | ![]() | Flaçà | 34.54 | |
7699 | ![]() | Moncada | 34.29 | |
7700 | ![]() | Torreblanca | 34.20 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.