This report includes a list of Spanish municipalities ordered by their average altitudes. The source of the data is the National Geographical Institute. As can be seen at first sight on the map, most of these are located, as expected, in the area around the Pyrenees, Sierra Nevada, Teruel, and obviously, the volcanic Canary Islands. This report allows for very interesting studies and peculiar conclusions. It is important to keep in mind that this ranking may contain incorrect information due to inconsistencies during its loading. If that is the case please be our guest and correct it yourself.
- Author: ivy
- Sources: Classora Rankings Group
Municipality | ![]() | Average Altitude (m) | ||
---|---|---|---|---|
6701 | ![]() | Tías | 203.02 | |
6702 | ![]() | Zaldibar | 202.92 | |
6703 | ![]() | Torrelameu | 202.67 | |
6704 | ![]() | Beade | 202.27 | |
6705 | ![]() | Alfarrasí | 201.90 | |
6706 | ![]() | Morga | 201.86 | |
6707 | ![]() | Artesa de Lleida | 201.78 | |
6708 | ![]() | Torrelavit | 201.72 | |
6709 | ![]() | Ribera de Arriba | 201.45 | |
6710 | ![]() | Alhama de Murcia | 201.41 | |
6711 | ![]() | Sant Josep de sa Talaia | 201.36 | |
6712 | ![]() | Montoro | 201.33 | |
6713 | ![]() | Proaza | 201.11 | |
6714 | ![]() | Abarán | 200.73 | |
6715 | ![]() | Agulo | 199.33 | |
6716 | ![]() | Pájara | 199.23 | |
6717 | ![]() | Vencillón | 199.07 | |
6718 | ![]() | Cantallops | 199.06 | |
6719 | ![]() | Mañaria | 198.93 | |
6720 | ![]() | Castrelo de Miño | 198.87 | |
6721 | ![]() | Sabadell | 198.79 | |
6722 | ![]() | Donamaria | 198.68 | |
6723 | ![]() | Onís | 198.13 | |
6724 | ![]() | Vilanova de la Barca | 197.94 | |
6725 | ![]() | Crecente | 197.86 | |
6726 | ![]() | Tinajo | 197.19 | |
6727 | ![]() | Artziniega | 196.98 | |
6728 | ![]() | Cheles | 196.97 | |
6729 | ![]() | Dumbría | 196.80 | |
6730 | ![]() | Alcolea de Cinca | 196.69 | |
6731 | ![]() | Alfajarín | 196.56 | |
6732 | ![]() | Fayón | 196.43 | |
6733 | ![]() | Cardedeu | 195.94 | |
6734 | ![]() | Torremayor | 195.92 | |
6735 | ![]() | Darnius | 195.83 | |
6736 | ![]() | Gestalgar | 195.77 | |
6737 | ![]() | Corbins | 195.65 | |
6738 | ![]() | Belver de Cinca | 195.57 | |
6739 | ![]() | Vilarmaior | 195.42 | |
6740 | ![]() | Sant Ferriol | 195.09 | |
6741 | ![]() | Poio | 195.03 | |
6742 | ![]() | Pulpí | 194.99 | |
6743 | ![]() | Torre-serona | 194.76 | |
6744 | ![]() | Valle de Villaverde | 194.61 | |
6745 | ![]() | Castelnou | 194.61 | |
6746 | ![]() | Sarroca de Lleida | 194.35 | |
6747 | ![]() | Chalamera | 194.17 | |
6748 | ![]() | Herrerías | 193.94 | |
6749 | ![]() | Selva | 193.64 | |
6750 | ![]() | Albalate de Cinca | 193.51 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.