Categories » Society »
Forbes has created a ranking with the most influential people on the planet. In doing so, Forbes has taken into account three main criteria. Firstly, do their decisions affect many people? Secondly, do they manage large amounts of financial resources? Thirdly, does their power extend to different areas, countries, and sectors? Using these simple standards, Forbes has created the list below. It's striking to note that the wealthiest people aren't always the most powerful ones, nor do the world's heads of state enjoy absolute power. See for yourself.
Person | ![]() | Place | ||
---|---|---|---|---|
1 | ![]() | Vladimir Putin | 1 | |
2 | ![]() | Barack Obama | 2 | |
3 | ![]() | Xi Jinping | 3 | |
4 | ![]() | Papa Francisco | 4 | |
5 | ![]() | Angela Merkel | 5 | |
6 | ![]() | Bill Gates | 6 | |
7 | ![]() | Ben Bernanke | 7 | |
8 | ![]() | Abdullah bin Abdul Aziz Al Saud | 8 | |
9 | ![]() | Mario Draghi | 9 | |
10 | ![]() | Michael Duke | 10 | |
11 | ![]() | David Cameron | 11 | |
12 | ![]() | Carlos Slim Helu | 12 | |
13 | ![]() | Warren Buffett | 13 | |
14 | ![]() | Li Keqiang | 14 | |
15 | ![]() | Jeff Bezos | 15 | |
16 | ![]() | Rex W. Tillerson | 16 | |
17 | ![]() | Sergey Brin | 17 | |
18 | ![]() | Larry Page | 17 | |
19 | ![]() | François Hollande | 18 | |
20 | ![]() | Timothy D. Cook | 19 | |
21 | ![]() | Dilma Rousseff | 20 | |
22 | ![]() | Sonia Gandhi | 21 | |
23 | ![]() | Jamie Dimon | 22 | |
24 | ![]() | Ali Khamenei | 23 | |
25 | ![]() | Mark Zuckerberg | 24 | |
26 | ![]() | Jeffrey R. Immelt | 25 | |
27 | ![]() | Benjamin Netanyahu | 26 | |
28 | ![]() | Lloyd Blankfein | 27 | |
29 | ![]() | Manmohan Singh | 28 | |
30 | ![]() | Michael Bloomberg | 29 | |
31 | ![]() | Li Ka-shing | 30 | |
32 | ![]() | Charles Koch | 31 | |
33 | ![]() | David Koch | 31 | |
34 | ![]() | Ban Ki-Moon | 32 | |
35 | ![]() | Rupert Murdoch | 33 | |
36 | ![]() | Khalifa bin Zayed Al Nahyan | 34 | |
37 | ![]() | Christine Lagarde | 35 | |
38 | ![]() | Xuedong Ding | 36 | |
39 | ![]() | Enrique Peña Nieto | 37 | |
40 | ![]() | Mukesh Ambani | 38 | |
41 | ![]() | Haruhiko Kuroda | 39 | |
42 | ![]() | Ali al-Naimi | 40 | |
43 | ![]() | Lee Kun-Hee | 41 | |
44 | ![]() | Laurence D. Fink | 42 | |
45 | ![]() | Bill Clinton | 43 | |
46 | ![]() | Akio Toyoda | 44 | |
47 | ![]() | Masayoshi Son | 45 | |
48 | ![]() | Kim Jong-un | 46 | |
49 | ![]() | Elon Musk | 47 | |
50 | ![]() | Terry Gou | 48 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.