Categories » Finance, Economics » GDP »
Spain is a country of contrasts and that is especially noticeable if we graphically compare the Gross Domestic Product of its different Autonomous Communities. The richest regions are those that contain the largest cities: Madrid and Barcelona. In fact, Catalonia has a GDP equivalent to a very advanced country, like Switzerland. The following regions ought to be mentioned in the ranking: Andalusia, the Community of Valencia, Basque Country and Galicia, their GDPs are proportionate to certain countries of reference. The communities with smallest GDP owe this circumstance to their small size, not their average wealth.
- Author: ivy (Updated Sep 13, 2012)
- Sources: Classora Rankings Group Wikipedia
Autonomous Community | ![]() | GDP (thousands (euros)) | ||
---|---|---|---|---|
1 | ![]() | Catalonia | 200,323,280 | |
2 | ![]() | Comunidad de Madrid | 189,431,952 | |
3 | ![]() | Andalusia | 145,451,712 | |
4 | ![]() | Valencian Community | 102,941,904 | |
5 | ![]() | Basque Country | 66,575,416 | |
6 | ![]() | Galicia | 57,677,744 | |
7 | ![]() | Castilla y León | 57,490,916 | |
8 | ![]() | Canary Islands | 41,732,624 | |
9 | ![]() | Castilla-La Mancha | 37,978,844 | |
10 | ![]() | Aragon | 34,098,224 | |
11 | ![]() | Región de Murcia | 28,169,080 | |
12 | ![]() | Balearic Islands | 26,859,092 | |
13 | ![]() | Principado de Asturias | 23,175,286 | |
14 | ![]() | Comunidad Foral de Navarra | 18,726,002 | |
15 | ![]() | Extremadura | 17,491,440 | |
16 | ![]() | Cantabria | 13,289,887 | |
17 | ![]() | La Rioja | 8,171,154 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.