Traditionally painters are known as artists who practice the art of creating paintings, frescoes and generally decorate canvas in an innovative and artistic way. From the nineteenth century, with the new photographic techniques that allowed immediate and more faithful portraits, some painters became photographers or illustrators, whereas another painters began to believe in their personal inspiration and not in the commission of a customer. This ranking is based precisely on the artists, for which Japan has led great names throughout its history. In your opinion, what is the best painter Japanese of all time? Go ahead and participate!
- Author: ivy (Updated Nov 11, 2016)
- Sources: Completely done by the author
Painter | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Katsushika Hokusai | 253 | ||
2 | ![]() | Utamaro | 222 | ||
3 | ![]() | Tomioka Tessai | 152 | ||
4 | ![]() | Honami Koetsu | 104 | ||
5 | ![]() | Tsuguharu Foujita | 101 | ||
6 | ![]() | Suzuki Harunobu | 97 | ||
7 | ![]() | Tawaraya Sotatsu | 97 | ||
8 | ![]() | Ogata Korin | 72 | ||
9 | ![]() | Seiho Takeuchi | 64 | ||
10 | ![]() | Taikan Yokoyama | 56 | ||
11 | ![]() | Sesshu Toyo | 56 | ||
12 | ![]() | Chuta Kimura | 50 | ||
13 | ![]() | Tosa Mitsuoki | 49 | ||
14 | ![]() | Fumiko Kometani | 46 | ||
15 | ![]() | Takashi Murakami | 45 | ||
16 | ![]() | Kaiho Yusho | 42 | ||
17 | ![]() | Hoashi Kyou | 42 | ||
18 | ![]() | Hasegawa Tohaku | 42 | ||
19 | ![]() | Taro Okamoto | 42 | ||
20 | ![]() | Tetsuya Ishida | 41 | ||
21 | ![]() | Yayoi Kusama | 40 | ||
22 | ![]() | Michiko Totoki | 39 | ||
23 | ![]() | Kawanabe Kyosai | 38 | ||
24 | ![]() | Kikuchi Yosai | 38 | ||
25 | ![]() | Hidari Jingoro | 37 | ||
26 | ![]() | Hishikawa Moronobu | 37 | ||
27 | ![]() | Kansuke Yamamoto (Experimental Artist) | 36 | ||
28 | ![]() | Katsumi Tsue | 36 | ||
29 | ![]() | Okumura Masanobu | 36 | ||
30 | ![]() | Leiko Ikemura | 35 | ||
31 | ![]() | Yosa Buson | 35 | ||
32 | ![]() | Torii Kiyonaga | 34 | ||
33 | ![]() | Toriyama Sekien | 34 | ||
34 | ![]() | Kano Eitoku | 33 | ||
35 | ![]() | Yasumasa Morimura | 33 | ||
36 | ![]() | Ikeno-Taiga | 32 | ||
37 | ![]() | Tani Buncho | 32 | ||
38 | ![]() | Teruhiro Ando | 31 | ||
39 | ![]() | Maruyama Okyo | 31 | ||
40 | ![]() | Shunsö Hishida | 31 | ||
41 | ![]() | Toru Matsuoka | 30 | ||
42 | ![]() | Junji Sakai | 29 | ||
43 | ![]() | Kanzan Shimomura | 29 | ||
44 | ![]() | Okuhara Seiko | 29 | ||
45 | ![]() | Toshiro Yamaguchi | 29 | ||
46 | ![]() | Utagawa Hiroshige | 29 | ||
47 | ![]() | Soami | 26 | ||
48 | ![]() | Michiko Noda | 25 | ||
49 | ![]() | Kano Sanraku | 24 | ||
50 | ![]() | Kazuo Chiba | 24 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.