Categories » Geography »
This report contains the list of all the municipalities in Aragón ordered by their area. The information comes from the National Geographic Institute (NGI). In Ancient Rome, a municipium (Latin word which gave rise to the Spanish word "municipio") was a free city governed by its own rules. That has little to do with current city halls, however. In fact, municipalities in Spain were mapped out in the 19th and 20th centuries around the most representative population nuclei of each territory. Even so, as can be confirmed in this report, the surface areas of different ones vary greatly.
- Author: ivy (Updated Jun 8, 2010)
- Sources: Classora Rankings Group National Geographic Institute
Municipality | ![]() | Area (km2) | ||
---|---|---|---|---|
1 | ![]() | Zaragoza | 1,063.50 | |
2 | ![]() | Ejea de los Caballeros | 610.80 | |
3 | ![]() | Sabiñánigo | 586.30 | |
4 | ![]() | Caspe | 503.40 | |
5 | ![]() | Alcañiz | 472.40 | |
6 | ![]() | Albarracín | 449.70 | |
7 | ![]() | Teruel | 440.50 | |
8 | ![]() | Fraga | 438.70 | |
9 | ![]() | Jaca | 411.20 | |
10 | ![]() | Tauste | 405.20 | |
11 | ![]() | Zuera | 369.70 | |
12 | ![]() | Calamocha | 316.80 | |
13 | ![]() | Pina de Ebro | 309.60 | |
14 | ![]() | Luna | 308.30 | |
15 | ![]() | Mequinenza | 306.90 | |
16 | ![]() | Graus | 301.60 | |
17 | ![]() | Sástago | 301.60 | |
18 | ![]() | Aínsa-Sobrarbe | 284.90 | |
19 | ![]() | Puebla de Valverde (La) | 282.80 | |
20 | ![]() | Sariñena | 276.90 | |
21 | ![]() | Belchite | 275.00 | |
22 | ![]() | Mosqueruela | 264.80 | |
23 | ![]() | Tarazona | 244.10 | |
24 | ![]() | Valle de Hecho | 234.40 | |
25 | ![]() | Benasque | 234.10 | |
26 | ![]() | Castellote | 233.30 | |
27 | ![]() | Uncastillo | 231.60 | |
28 | ![]() | Ansó | 223.10 | |
29 | ![]() | Fueva (La) | 219.80 | |
30 | ![]() | Peñas de Riglos (Las) | 217.80 | |
31 | ![]() | Sos del Rey Católico | 216.90 | |
32 | ![]() | Albalate del Arzobispo | 206.00 | |
33 | ![]() | Almudévar | 202.50 | |
34 | ![]() | Bielsa | 202.10 | |
35 | ![]() | Aliaga | 196.30 | |
36 | ![]() | Épila | 195.30 | |
37 | ![]() | Caldearenas | 192.20 | |
38 | ![]() | Gurrea de Gállego | 192.10 | |
39 | ![]() | Biescas | 189.50 | |
40 | ![]() | Fanlo | 187.80 | |
41 | ![]() | Torla | 185.70 | |
42 | ![]() | Lanaja | 184.10 | |
43 | ![]() | Monegrillo | 183.20 | |
44 | ![]() | Maella | 176.10 | |
45 | ![]() | Montanuy | 174.80 | |
46 | ![]() | Loporzano | 170.60 | |
47 | ![]() | Fiscal | 170.40 | |
48 | ![]() | Manzanera | 168.20 | |
49 | ![]() | Mora de Rubielos | 167.60 | |
50 | ![]() | Fortanete | 167.50 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.