The first actor of which there is written account was the Greek performer Thespis, who obtained this honor after his performance at the Theatre Dionysus in the year 534 BC. He was the first actor to portray a character using first person narrative. Many years later, in the year 1895, thanks to an invention by the Lumiere brothers, the first cinematographic projection was created. That moment is considered the beginning of the history of film, which, after more than a century, has left unforgettable films and actors: Humphrey Bogart, Paul Newman, Marlon Brando, Al Pacino, Tom Hanks, Clark Gable, Robert Redford, Harrison Ford...which do you think is the best of all?
- Author: ivy (Updated Jun 2, 2019)
- Sources: Classora Rankings Group
Actor | Your votes | ![]() | |||
---|---|---|---|---|---|
201 | ![]() | Jonathan Harris | 47 | ||
202 | ![]() | Mirtha Legrand | 47 | ||
203 | ![]() | Ahmed Rafe | 47 | ||
204 | ![]() | Toranosuke Ogawa | 47 | ||
205 | ![]() | Kosti Klemelä | 47 | ||
206 | ![]() | Alex Kaluzhsky | 47 | ||
207 | ![]() | Anthony Franciosa | 47 | ||
208 | ![]() | Burgess Meredith | 47 | ||
209 | ![]() | Jules Dassin | 47 | ||
210 | ![]() | John Drew Barrymore | 47 | ||
211 | ![]() | Peter Sellers | 47 | ||
212 | ![]() | Jeffrey Hunter | 47 | ||
213 | ![]() | Randolph Scott | 47 | ||
214 | ![]() | José Luis López Vázquez | 47 | ||
215 | ![]() | Pete Postlethwaite | 47 | ||
216 | ![]() | Ewan McGregor | 47 | ||
217 | ![]() | Wallace Beery | 46 | ||
218 | ![]() | Don Cheadle | 46 | ||
219 | ![]() | Vincent Price | 45 | ||
220 | ![]() | Jorge Perugorría | 45 | ||
221 | ![]() | Steven Seagal | 45 | ||
222 | ![]() | Burt Reynolds | 45 | ||
223 | ![]() | Fernando Rey | 44 | ||
224 | ![]() | Dean Martin | 44 | ||
225 | ![]() | Tom Greenway | 44 | ||
226 | ![]() | Dennis Hopper | 44 | ||
227 | ![]() | Robert Donat | 44 | ||
228 | ![]() | Mario Moreno | 44 | ||
229 | ![]() | Martin Sheen | 44 | ||
230 | ![]() | Omar Sharif | 44 | ||
231 | ![]() | Zac Efron | 43 | ||
232 | ![]() | Yves Montand | 43 | ||
233 | ![]() | Harold Russell | 43 | ||
234 | ![]() | Fredric March | 43 | ||
235 | ![]() | Edmund Gwenn | 43 | ||
236 | ![]() | James Coburn | 43 | ||
237 | ![]() | Charlton Heston | 42 | ||
238 | ![]() | Tyrone Power, Jr. | 42 | ||
239 | ![]() | Nino Manfredi | 42 | ||
240 | ![]() | Timothy Dalton | 42 | ||
241 | ![]() | Rodolfo Valentino | 41 | ||
242 | ![]() | Rock Hudson | 41 | ||
243 | ![]() | Paul Lukas | 41 | ||
244 | ![]() | Henry Stephenson | 41 | ||
245 | ![]() | Victor McLaglen | 41 | ||
246 | ![]() | Bob Hope | 41 | ||
247 | ![]() | Maurice Chevalier | 41 | ||
248 | ![]() | Bruno Ganz | 40 | ||
249 | ![]() | Colin Firth | 40 | ||
250 | ![]() | Matt LeBlanc | 40 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.