Categories » Sports » Soccer »
Since August of 1993 the FIFA World Ranking has assigned men's national soccer teams a series of points based on their performance in official international tournaments. The system assigns greater value to the most recent results to better reflect the current competiveness between teams and other variables, like rivals' characteristics, the location where a game was held and the tournament in was played in. Although this classification is objective insofar as it uses mathematical formulas, it has been the subject of intense debate as its detractors hold that it does not truly reflect the power of certain teams and it does not consider the trajectory and history of the different national teams.
National Soccer Team | ![]() | Points (pts) | ||
---|---|---|---|---|
51 | ![]() | South Korea | 574 | |
52 | ![]() | Finland | 569 | |
53 | ![]() | Belgium | 563 | |
54 | ![]() | Macedonia | 545 | |
55 | ![]() | Angola | 540 | |
56 | ![]() | Honduras | 538 | |
57 | ![]() | Jamaica | 527 | |
58 | ![]() | Bosnia and Herzegovina | 511 | |
59 | ![]() | Qatar | 503 | |
60 | ![]() | Congo - Kinshasa | 502 | |
61 | ![]() | Hungary | 494 | |
62 | ![]() | Burkina Faso | 491 | |
63 | ![]() | Zambia | 485 | |
64 | ![]() | Saudi Arabia | 482 | |
65 | ![]() | Austria | 473 | |
66 | ![]() | Togo | 460 | |
67 | ![]() | Costa Rica | 460 | |
68 | ![]() | Lithuania | 455 | |
69 | ![]() | South Africa | 454 | |
70 | ![]() | Belarus | 447 | |
71 | ![]() | Peru | 447 | |
72 | ![]() | Zimbabwe | 436 | |
73 | ![]() | Venezuela | 434 | |
74 | ![]() | Wales | 428 | |
75 | ![]() | Cyprus | 428 | |
76 | ![]() | Kuwait | 417 | |
77 | ![]() | Slovenia | 414 | |
78 | ![]() | Cape Verde | 413 | |
79 | ![]() | Algeria | 413 | |
80 | ![]() | Panama | 411 | |
81 | ![]() | Canada | 399 | |
82 | ![]() | Iraq | 394 | |
83 | ![]() | China | 389 | |
84 | ![]() | Oman | 383 | |
85 | ![]() | Moldova | 382 | |
86 | ![]() | Albania | 375 | |
87 | ![]() | Trinidad and Tobago | 372 | |
88 | ![]() | United Arab Emirates | 371 | |
89 | ![]() | Congo - Brazzaville | 370 | |
90 | ![]() | Latvia | 357 | |
91 | ![]() | Ethiopia | 356 | |
92 | ![]() | Haiti | 346 | |
93 | ![]() | Iceland | 335 | |
94 | ![]() | Jordan | 334 | |
95 | ![]() | Georgia | 327 | |
96 | ![]() | Gabon | 326 | |
97 | ![]() | Bahrain | 321 | |
98 | ![]() | Libya | 318 | |
99 | ![]() | Barbados | 309 | |
100 | ![]() | Guyana | 303 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.