This ranking lists all the world's countries by the birth rate of its population (the number of children born per woman), with data obtained from the World Bank. The World Bank Group is a specialized United Nations organism whose declared mission is to reduce poverty by granting low interest loans, loans without interest to other banks, and economic aid to developing countries. It was created in 1944 and its headquarters are in Washington D.C. (USA). It is currently comprised of 185 member countries.
- Author: ivy (Updated Apr 12, 2016)
- Sources: Official source World Bank Group
Country | ![]() | Birth Rate (children born per woman) (people) | ||
---|---|---|---|---|
101 | ![]() | Indonesia | 5.20 | |
102 | ![]() | French Polynesia | 5.15 | |
103 | ![]() | Malaysia | 5.15 | |
104 | ![]() | Turkey | 5.04 | |
105 | ![]() | Colombia | 5.00 | |
106 | ![]() | Gabon | 5.00 | |
107 | ![]() | Jamaica | 5.00 | |
108 | ![]() | U.S. Virgin Islands | 5.00 | |
109 | ![]() | Thailand | 4.96 | |
110 | ![]() | Venezuela | 4.94 | |
111 | ![]() | Panama | 4.94 | |
112 | ![]() | Guyana | 4.90 | |
113 | ![]() | Kyrgyzstan | 4.88 | |
114 | ![]() | China | 4.87 | |
115 | ![]() | Lebanon | 4.78 | |
116 | ![]() | Brazil | 4.72 | |
117 | ![]() | Albania | 4.66 | |
118 | ![]() | Costa Rica | 4.35 | |
119 | ![]() | Azerbaijan | 4.29 | |
120 | ![]() | Fiji | 4.20 | |
121 | ![]() | South Korea | 4.14 | |
122 | ![]() | Guam | 4.12 | |
123 | ![]() | Sri Lanka | 4.08 | |
124 | ![]() | New Caledonia | 4.05 | |
125 | ![]() | Ireland | 3.87 | |
126 | ![]() | Israel | 3.77 | |
127 | ![]() | North Korea | 3.72 | |
128 | ![]() | Chile | 3.63 | |
129 | ![]() | Cuba | 3.60 | |
130 | ![]() | Saint Kitts and Nevis | 3.50 | |
131 | ![]() | Trinidad and Tobago | 3.45 | |
132 | ![]() | Bahamas | 3.44 | |
133 | ![]() | Kazakhstan | 3.32 | |
134 | ![]() | Hong Kong | 3.32 | |
135 | ![]() | Mauritius | 3.25 | |
136 | ![]() | Macau | 3.20 | |
137 | ![]() | Argentina | 3.15 | |
138 | ![]() | Iceland | 3.09 | |
139 | ![]() | Singapore | 3.05 | |
140 | ![]() | Armenia | 3.04 | |
141 | ![]() | New Zealand | 3.00 | |
142 | ![]() | Uruguay | 3.00 | |
143 | ![]() | Puerto Rico | 2.99 | |
144 | ![]() | Macedonia | 2.96 | |
145 | ![]() | Spain | 2.84 | |
146 | ![]() | Australia | 2.74 | |
147 | ![]() | Barbados | 2.74 | |
148 | ![]() | Portugal | 2.70 | |
149 | ![]() | Netherlands Antilles | 2.65 | |
150 | ![]() | Bosnia and Herzegovina | 2.63 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.