This ranking lists all the world's countries by the birth rate of its population (the number of children born per woman), with data obtained from the World Bank. The World Bank Group is a specialized United Nations organism whose declared mission is to reduce poverty by granting low interest loans, loans without interest to other banks, and economic aid to developing countries. It was created in 1944 and its headquarters are in Washington D.C. (USA). It is currently comprised of 185 member countries.
- Author: ivy (Updated Apr 12, 2016)
- Sources: Official source World Bank Group
Country | ![]() | Birth Rate (children born per woman) (people) | ||
---|---|---|---|---|
1 | ![]() | Niger | 7.60 | |
2 | ![]() | Mali | 6.80 | |
3 | ![]() | Somalia | 6.60 | |
4 | ![]() | Chad | 6.30 | |
5 | ![]() | Nigeria | 6.00 | |
6 | ![]() | Burundi | 6.00 | |
7 | ![]() | Uganda | 5.90 | |
8 | ![]() | Congo - Kinshasa | 5.90 | |
9 | ![]() | Angola | 5.90 | |
10 | ![]() | Gambia | 5.80 | |
11 | ![]() | Zambia | 5.70 | |
12 | ![]() | Burkina Faso | 5.60 | |
13 | ![]() | Malawi | 5.40 | |
14 | ![]() | East Timor | 5.20 | |
15 | ![]() | Tanzania | 5.20 | |
16 | ![]() | Mozambique | 5.20 | |
17 | ![]() | Congo - Brazzaville | 5.00 | |
18 | ![]() | South Sudan | 4.90 | |
19 | ![]() | Senegal | 4.90 | |
20 | ![]() | Guinea-Bissau | 4.90 | |
21 | ![]() | Guinea | 4.90 | |
22 | ![]() | Afghanistan | 4.90 | |
23 | ![]() | Liberia | 4.80 | |
24 | ![]() | Equatorial Guinea | 4.80 | |
25 | ![]() | Cameroon | 4.80 | |
26 | ![]() | Benin | 4.80 | |
27 | ![]() | Sierra Leone | 4.70 | |
28 | ![]() | Mauritania | 4.70 | |
29 | ![]() | Eritrea | 4.70 | |
30 | ![]() | Comoros | 4.70 | |
31 | ![]() | Togo | 4.60 | |
32 | ![]() | Rwanda | 4.50 | |
33 | ![]() | Madagascar | 4.50 | |
34 | ![]() | Ethiopia | 4.50 | |
35 | ![]() | Sudan | 4.40 | |
36 | ![]() | Kenya | 4.40 | |
37 | ![]() | Central African Republic | 4.40 | |
38 | ![]() | Yemen | 4.10 | |
39 | ![]() | Sao Tome and Principe | 4.10 | |
40 | ![]() | Samoa | 4.10 | |
41 | ![]() | Gabon | 4.10 | |
42 | ![]() | Solomon Islands | 4.00 | |
43 | ![]() | Iraq | 4.00 | |
44 | ![]() | Ghana | 3.90 | |
45 | ![]() | Tonga | 3.80 | |
46 | ![]() | Tajikistan | 3.80 | |
47 | ![]() | Papua New Guinea | 3.80 | |
48 | ![]() | Guatemala | 3.80 | |
49 | ![]() | Zimbabwe | 3.50 | |
50 | ![]() | Vanuatu | 3.40 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.