Categories » Finance, Economics » GDP »
The World Bank annually classifies world countries based on their Gross Domestic Product (GDP). Gross Domestic Product (GDP) is the market value of a country's production of goods and services during a time period, usually a quarter or a year. The World Bank Group is a specialized United Nations organism whose declared mission is to reduce poverty by granting low interest loans, loans without interest to other banks, and economic aid to developing countries. It was created in 1944 and its headquarters are in Washington D.C. (USA). It is currently comprised of 185 member countries.
- Author: ivy (Updated Apr 12, 2016)
- Sources: Official source World Bank Group
Country | ![]() | GDP ($) | ||
---|---|---|---|---|
1 | ![]() | United States | 1,809,799,970,000 | |
2 | ![]() | Japan | 559,582,020,000 | |
3 | ![]() | Germany | 502,973,366,000 | |
4 | ![]() | France | 368,780,247,000 | |
5 | ![]() | United Kingdom | 224,982,925,000 | |
6 | ![]() | Italy | 216,511,988,000 | |
7 | ![]() | Canada | 202,833,674,000 | |
8 | ![]() | Brazil | 152,678,023,000 | |
9 | ![]() | China | 151,627,678,000 | |
10 | ![]() | Australia | 115,124,036,000 | |
11 | ![]() | Spain | 115,063,914,000 | |
12 | ![]() | India | 101,087,158,000 | |
13 | ![]() | Netherlands | 100,277,633,000 | |
14 | ![]() | Mexico | 89,023,914,000 | |
15 | ![]() | Sweden | 82,280,882,000 | |
16 | ![]() | Belgium | 70,199,271,000 | |
17 | ![]() | Saudi Arabia | 63,838,241,000 | |
18 | ![]() | Iran | 63,626,809,000 | |
19 | ![]() | Switzerland | 61,043,487,000 | |
20 | ![]() | Argentina | 51,169,501,000 | |
21 | ![]() | Denmark | 43,676,094,000 | |
22 | ![]() | Austria | 42,588,865,000 | |
23 | ![]() | Turkey | 41,160,851,000 | |
24 | ![]() | Indonesia | 39,328,674,000 | |
25 | ![]() | Nigeria | 36,308,881,000 | |
26 | ![]() | Venezuela | 36,272,316,000 | |
27 | ![]() | Norway | 35,575,734,000 | |
28 | ![]() | South Africa | 35,475,202,000 | |
29 | ![]() | Greece | 34,408,583,000 | |
30 | ![]() | Finland | 31,503,308,800 | |
31 | ![]() | South Korea | 29,555,785,700 | |
32 | ![]() | Portugal | 19,444,297,700 | |
33 | ![]() | Iraq | 19,383,068,700 | |
34 | ![]() | Algeria | 17,728,346,100 | |
35 | ![]() | Philippines | 17,097,658,400 | |
36 | ![]() | Thailand | 16,985,294,800 | |
37 | ![]() | Libya | 16,574,847,000 | |
38 | ![]() | Peru | 15,519,319,000 | |
39 | ![]() | Colombia | 15,341,845,500 | |
40 | ![]() | New Zealand | 13,814,906,900 | |
41 | ![]() | Egypt | 13,360,477,200 | |
42 | ![]() | Pakistan | 13,338,485,800 | |
43 | ![]() | Kuwait | 13,132,252,200 | |
44 | ![]() | Hong Kong | 12,873,643,000 | |
45 | ![]() | United Arab Emirates | 12,857,757,700 | |
46 | ![]() | Hungary | 12,689,645,600 | |
47 | ![]() | Israel | 12,475,948,000 | |
48 | ![]() | Malaysia | 11,753,574,400 | |
49 | ![]() | Bangladesh | 10,083,163,100 | |
50 | ![]() | Chile | 9,854,527,500 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.