Categories » Geography » Demography »
This is a list of all the cities and towns of Castile-La Mancha, Spain arranged in order based on population. Using this ranking you can observe the demographic differences that exist in Castile-La Mancha, and the evolution of the populations of the various cities and towns throughout history. If you click on any of the city or town names it will show you in what other interesting rankings it is included under. Lastly, keep in mind that this ranking may contain inaccurate information due to an inconsistency in the source of information: the Open Geonames Project. Therefore, we encourage you to correct or complete any inaccurate information you may find.
- Author: ivy (Updated Jul 20, 2011)
- Sources: Classora Rankings Group National Statistics Institute
City or Town | ![]() | Population (people) | ||
---|---|---|---|---|
201 | ![]() | Valdeganga | 1,943 | |
202 | ![]() | Sisante | 1,929 | |
203 | ![]() | Ledaña | 1,928 | |
204 | ![]() | Camuñas | 1,915 | |
205 | ![]() | Agudo | 1,866 | |
206 | ![]() | Villaseca de la Sagra | 1,866 | |
207 | ![]() | Sacedón | 1,863 | |
208 | ![]() | Guadamur | 1,855 | |
209 | ![]() | Cazalegas | 1,842 | |
210 | ![]() | San Román de los Montes | 1,824 | |
211 | ![]() | Belvís de la Jara | 1,814 | |
212 | ![]() | Torre de Esteban Hambrán (La) | 1,809 | |
213 | ![]() | Pozohondo | 1,794 | |
214 | ![]() | Honrubia | 1,780 | |
215 | ![]() | Valeras (Las) | 1,767 | |
216 | ![]() | Quismondo | 1,726 | |
217 | ![]() | Yebes | 1,719 | |
218 | ![]() | Pulgar | 1,700 | |
219 | ![]() | Minaya | 1,682 | |
220 | ![]() | Jadraque | 1,652 | |
221 | ![]() | Campillo de Altobuey | 1,649 | |
222 | ![]() | Alcolea de Calatrava | 1,616 | |
223 | ![]() | Lezuza | 1,612 | |
224 | ![]() | Alcaraz | 1,608 | |
225 | ![]() | Cuerva | 1,605 | |
226 | ![]() | Abenójar | 1,605 | |
227 | ![]() | Lagartera | 1,564 | |
228 | ![]() | Montiel | 1,562 | |
229 | ![]() | Escalonilla | 1,544 | |
230 | ![]() | Torija | 1,528 | |
231 | ![]() | Humanes | 1,521 | |
232 | ![]() | Nerpio | 1,512 | |
233 | ![]() | Arcas del Villar | 1,497 | |
234 | ![]() | Trillo | 1,483 | |
235 | ![]() | Riópar | 1,481 | |
236 | ![]() | Albaladejo | 1,480 | |
237 | ![]() | Almoguera | 1,477 | |
238 | ![]() | Casas de Fernando Alonso | 1,472 | |
239 | ![]() | Puente del Arzobispo (El) | 1,466 | |
240 | ![]() | Burujón | 1,463 | |
241 | ![]() | Casas de Juan Núñez | 1,461 | |
242 | ![]() | Carrizosa | 1,445 | |
243 | ![]() | Mahora | 1,435 | |
244 | ![]() | Loranca de Tajuña | 1,434 | |
245 | ![]() | Liétor | 1,421 | |
246 | ![]() | Trijueque | 1,392 | |
247 | ![]() | Landete | 1,381 | |
248 | ![]() | Villamanrique | 1,357 | |
249 | ![]() | Peñas de San Pedro | 1,356 | |
250 | ![]() | Alcalá del Júcar | 1,350 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.