Categories » Geography » Demography »
This is a list of all the cities and towns of Castile-La Mancha, Spain arranged in order based on population. Using this ranking you can observe the demographic differences that exist in Castile-La Mancha, and the evolution of the populations of the various cities and towns throughout history. If you click on any of the city or town names it will show you in what other interesting rankings it is included under. Lastly, keep in mind that this ranking may contain inaccurate information due to an inconsistency in the source of information: the Open Geonames Project. Therefore, we encourage you to correct or complete any inaccurate information you may find.
- Author: ivy (Updated Jul 20, 2011)
- Sources: Classora Rankings Group National Statistics Institute
City or Town | ![]() | Population (people) | ||
---|---|---|---|---|
1 | ![]() | Albacete | 171,390 | |
2 | ![]() | Talavera de la Reina | 88,674 | |
3 | ![]() | Guadalajara | 84,453 | |
4 | ![]() | Toledo | 83,108 | |
5 | ![]() | Ciudad Real | 74,798 | |
6 | ![]() | Cuenca | 56,703 | |
7 | ![]() | Puertollano | 52,200 | |
8 | ![]() | Tomelloso | 38,966 | |
9 | ![]() | Azuqueca de Henares | 34,195 | |
10 | ![]() | Alcázar de San Juan | 31,652 | |
11 | ![]() | Hellín | 31,199 | |
12 | ![]() | Valdepeñas | 31,141 | |
13 | ![]() | Villarrobledo | 26,485 | |
14 | ![]() | Almansa | 25,432 | |
15 | ![]() | Illescas | 23,627 | |
16 | ![]() | Manzanares | 19,239 | |
17 | ![]() | Daimiel | 18,673 | |
18 | ![]() | Seseña | 18,504 | |
19 | ![]() | Roda (La) | 16,414 | |
20 | ![]() | Solana (La) | 16,238 | |
21 | ![]() | Tarancón | 15,841 | |
22 | ![]() | Campo de Criptana | 14,972 | |
23 | ![]() | Miguelturra | 14,517 | |
24 | ![]() | Socuéllamos | 13,725 | |
25 | ![]() | Torrijos | 13,454 | |
26 | ![]() | Quintanar de la Orden | 13,026 | |
27 | ![]() | Bolaños de Calatrava | 12,159 | |
28 | ![]() | Alovera | 11,717 | |
29 | ![]() | Sonseca | 11,530 | |
30 | ![]() | Madridejos | 11,304 | |
31 | ![]() | Casar (El) | 11,269 | |
32 | ![]() | Fuensalida | 11,189 | |
33 | ![]() | Villarrubia de los Ojos | 11,096 | |
34 | ![]() | Consuegra | 11,022 | |
35 | ![]() | Ocaña | 10,721 | |
36 | ![]() | Villacañas | 10,641 | |
37 | ![]() | Mora | 10,547 | |
38 | ![]() | Caudete | 10,477 | |
39 | ![]() | Yuncos | 10,043 | |
40 | ![]() | Bargas | 9,666 | |
41 | ![]() | Cabanillas del Campo | 9,477 | |
42 | ![]() | Almagro | 9,083 | |
43 | ![]() | Herencia | 8,953 | |
44 | ![]() | Malagón | 8,734 | |
45 | ![]() | Pedro Muñoz | 8,639 | |
46 | ![]() | Puebla de Montalbán (La) | 8,426 | |
47 | ![]() | Tobarra | 8,205 | |
48 | ![]() | Quintanar del Rey | 7,945 | |
49 | ![]() | Argamasilla de Alba | 7,416 | |
50 | ![]() | San Clemente | 7,367 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.