It is surprising to note the vast disparity in wealth of the different countries on Earth. You can see this for yourself in this ranking, which lists the world's richest countries according to the GNI per capita indicator, based on the World Bank atlas method. Per capita income is the relationship between a country's GDP (Gross Domestic Product) and the number of its inhabitants. This is the indicator that is commonly used to estimate a country's wealth as there is a wealth of evidence that shows that per capita income is positively correlated with the quality of life of a country's inhabitants.
- Author: ivy (Updated Sep 8, 2015)
- Sources: Official source World Bank Group
Country | ![]() | Per Capita Income ($) | ||
---|---|---|---|---|
1 | ![]() | Monaco | 183,151.00 | |
2 | ![]() | Liechtenstein | 123,970.00 | |
3 | ![]() | Luxembourg | 106,831.00 | |
4 | ![]() | Bermuda | 91,058.00 | |
5 | ![]() | Norway | 82,294.00 | |
6 | ![]() | Iceland | 65,566.00 | |
7 | ![]() | Qatar | 62,451.00 | |
8 | ![]() | Ireland | 59,608.00 | |
9 | ![]() | Switzerland | 57,487.00 | |
10 | ![]() | Denmark | 56,894.00 | |
11 | ![]() | San Marino | 55,188.00 | |
12 | ![]() | Isle of Man | 50,594.00 | |
13 | ![]() | Sweden | 50,558.00 | |
14 | ![]() | United Arab Emirates | 47,565.00 | |
15 | ![]() | Finland | 46,462.00 | |
16 | ![]() | United States | 46,458.00 | |
17 | ![]() | United Kingdom | 45,901.00 | |
18 | ![]() | Austria | 44,648.00 | |
19 | ![]() | Canada | 43,185.00 | |
20 | ![]() | Belgium | 43,144.00 | |
21 | ![]() | Kuwait | 43,087.00 | |
22 | ![]() | Australia | 40,660.00 | |
23 | ![]() | France | 40,644.00 | |
24 | ![]() | Germany | 40,398.00 | |
25 | ![]() | Andorra | 39,492.00 | |
26 | ![]() | Singapore | 38,523.00 | |
27 | ![]() | Greenland | 37,517.00 | |
28 | ![]() | Italy | 35,641.00 | |
29 | ![]() | Japan | 34,264.00 | |
30 | ![]() | Spain | 32,105.00 | |
31 | ![]() | New Zealand | 31,853.00 | |
32 | ![]() | Greece | 27,689.00 | |
33 | ![]() | Cyprus | 27,357.00 | |
34 | ![]() | Bahrain | 24,321.00 | |
35 | ![]() | Slovenia | 23,445.00 | |
36 | ![]() | Israel | 23,257.00 | |
37 | ![]() | Bahamas | 21,684.00 | |
38 | ![]() | Portugal | 21,037.00 | |
39 | ![]() | Equatorial Guinea | 19,582.00 | |
40 | ![]() | Malta | 18,209.00 | |
41 | ![]() | Czech Republic | 16,858.00 | |
42 | ![]() | Estonia | 15,938.00 | |
43 | ![]() | Saudi Arabia | 15,847.00 | |
44 | ![]() | Trinidad and Tobago | 15,738.00 | |
45 | ![]() | Slovakia | 15,608.00 | |
46 | ![]() | Oman | 15,372.00 | |
47 | ![]() | Hungary | 13,799.00 | |
48 | ![]() | Antigua and Barbuda | 13,491.00 | |
49 | ![]() | Barbados | 13,393.00 | |
50 | ![]() | Croatia | 13,201.00 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.