It is surprising to note the vast disparity in wealth of the different countries on Earth. You can see this for yourself in this ranking, which lists the world's richest countries according to the GNI per capita indicator, based on the World Bank atlas method. Per capita income is the relationship between a country's GDP (Gross Domestic Product) and the number of its inhabitants. This is the indicator that is commonly used to estimate a country's wealth as there is a wealth of evidence that shows that per capita income is positively correlated with the quality of life of a country's inhabitants.
- Author: ivy (Updated Sep 8, 2015)
- Sources: Official source World Bank Group
Country | ![]() | Per Capita Income ($) | ||
---|---|---|---|---|
1 | ![]() | Norway | 44,030.00 | |
2 | ![]() | Luxembourg | 43,920.00 | |
3 | ![]() | Switzerland | 42,030.00 | |
4 | ![]() | United States | 37,470.00 | |
5 | ![]() | Denmark | 33,970.00 | |
6 | ![]() | Japan | 33,420.00 | |
7 | ![]() | Iceland | 32,040.00 | |
8 | ![]() | Sweden | 29,520.00 | |
9 | ![]() | Netherlands | 28,800.00 | |
10 | ![]() | Isle of Man | 28,620.00 | |
11 | ![]() | Ireland | 28,550.00 | |
12 | ![]() | United Kingdom | 28,510.00 | |
13 | ![]() | Finland | 27,480.00 | |
14 | ![]() | Austria | 27,150.00 | |
15 | ![]() | Belgium | 26,280.00 | |
16 | ![]() | Hong Kong | 25,720.00 | |
17 | ![]() | Germany | 25,600.00 | |
18 | ![]() | France | 25,290.00 | |
19 | ![]() | Canada | 24,680.00 | |
20 | ![]() | Australia | 22,820.00 | |
21 | ![]() | United Arab Emirates | 22,540.00 | |
22 | ![]() | Italy | 22,170.00 | |
23 | ![]() | Singapore | 21,750.00 | |
24 | ![]() | Kuwait | 20,050.00 | |
25 | ![]() | Brunei | 17,590.00 | |
26 | ![]() | Spain | 17,560.00 | |
27 | ![]() | Greece | 16,970.00 | |
28 | ![]() | Israel | 16,910.00 | |
29 | ![]() | New Zealand | 15,640.00 | |
30 | ![]() | Cyprus | 15,480.00 | |
31 | ![]() | Bahrain | 12,830.00 | |
32 | ![]() | Portugal | 12,560.00 | |
33 | ![]() | South Korea | 12,060.00 | |
34 | ![]() | Slovenia | 11,990.00 | |
35 | ![]() | Malta | 11,050.00 | |
36 | ![]() | Saudi Arabia | 9,400.00 | |
37 | ![]() | Antigua and Barbuda | 9,000.00 | |
38 | ![]() | Oman | 8,390.00 | |
39 | ![]() | Trinidad and Tobago | 7,860.00 | |
40 | ![]() | Seychelles | 7,490.00 | |
41 | ![]() | Czech Republic | 7,340.00 | |
42 | ![]() | Saint Kitts and Nevis | 6,780.00 | |
43 | ![]() | Hungary | 6,590.00 | |
44 | ![]() | Palau | 6,420.00 | |
45 | ![]() | Mexico | 6,370.00 | |
46 | ![]() | Estonia | 5,750.00 | |
47 | ![]() | Croatia | 5,480.00 | |
48 | ![]() | Poland | 5,440.00 | |
49 | ![]() | Slovakia | 5,010.00 | |
50 | ![]() | Lebanon | 4,830.00 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.