It is surprising to note the vast disparity in wealth of the different countries on Earth. You can see this for yourself in this ranking, which lists the world's richest countries according to the GNI per capita indicator, based on the World Bank atlas method. Per capita income is the relationship between a country's GDP (Gross Domestic Product) and the number of its inhabitants. This is the indicator that is commonly used to estimate a country's wealth as there is a wealth of evidence that shows that per capita income is positively correlated with the quality of life of a country's inhabitants.
- Author: ivy (Updated Sep 8, 2015)
- Sources: Official source World Bank Group
Country | ![]() | Per Capita Income ($) | ||
---|---|---|---|---|
1 | ![]() | Switzerland | 34,740.00 | |
2 | ![]() | Luxembourg | 33,150.00 | |
3 | ![]() | Japan | 27,420.00 | |
4 | ![]() | Sweden | 27,330.00 | |
5 | ![]() | Norway | 27,250.00 | |
6 | ![]() | Bermuda | 26,510.00 | |
7 | ![]() | Denmark | 25,280.00 | |
8 | ![]() | Iceland | 24,570.00 | |
9 | ![]() | Finland | 24,300.00 | |
10 | ![]() | United States | 23,480.00 | |
11 | ![]() | Germany | 22,170.00 | |
12 | ![]() | Austria | 21,370.00 | |
13 | ![]() | France | 21,040.00 | |
14 | ![]() | Canada | 20,420.00 | |
15 | ![]() | Belgium | 20,230.00 | |
16 | ![]() | Netherlands | 19,700.00 | |
17 | ![]() | United Arab Emirates | 19,700.00 | |
18 | ![]() | Italy | 19,510.00 | |
19 | ![]() | Australia | 18,420.00 | |
20 | ![]() | United Kingdom | 16,860.00 | |
21 | ![]() | French Polynesia | 16,360.00 | |
22 | ![]() | New Caledonia | 15,480.00 | |
23 | ![]() | Hong Kong | 14,220.00 | |
24 | ![]() | Brunei | 13,680.00 | |
25 | ![]() | Spain | 13,340.00 | |
26 | ![]() | Singapore | 13,190.00 | |
27 | ![]() | Ireland | 12,600.00 | |
28 | ![]() | New Zealand | 11,900.00 | |
29 | ![]() | Israel | 11,490.00 | |
30 | ![]() | Bahamas | 11,180.00 | |
31 | ![]() | Greece | 10,930.00 | |
32 | ![]() | Bahrain | 9,790.00 | |
33 | ![]() | Cyprus | 9,700.00 | |
34 | ![]() | Macau | 9,290.00 | |
35 | ![]() | Saudi Arabia | 8,120.00 | |
36 | ![]() | Portugal | 7,740.00 | |
37 | ![]() | Malta | 7,220.00 | |
38 | ![]() | South Korea | 6,980.00 | |
39 | ![]() | Puerto Rico | 6,440.00 | |
40 | ![]() | Antigua and Barbuda | 6,180.00 | |
41 | ![]() | Barbados | 6,050.00 | |
42 | ![]() | Oman | 5,990.00 | |
43 | ![]() | Gabon | 5,340.00 | |
44 | ![]() | Seychelles | 5,200.00 | |
45 | ![]() | Argentina | 3,970.00 | |
46 | ![]() | Trinidad and Tobago | 3,890.00 | |
47 | ![]() | Saint Kitts and Nevis | 3,750.00 | |
48 | ![]() | Russia | 3,420.00 | |
49 | ![]() | South Africa | 3,320.00 | |
50 | ![]() | Mexico | 3,290.00 |
Did you know you can display the rankings in different ways?
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.