Categories » Geography » Demography »
This report lists the most densely populated municipalities of Navarre. The information relative to the number of inhabitants comes from the census carried out by the National Statistics Institute (NSI) or derived sources, while the area of each city hall has been taken from the National Geographic Institute (NGI) or derived sources. The ratio between both metrics has been calculated automatically by Classora's robots, therefore temporal inconsistencies may arise. This report is very significant for the autonomous community of Navarre as it allows for an analysis of the distribution of population throughout the entire region, as well as longitudinal analyses.
- Author: juan (Updated Jul 5, 2011)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Density per km2 (people) | ||
---|---|---|---|---|
151 | ![]() | Bertizarana | 16.1 | |
152 | ![]() | Miranda de Arga | 16.0 | |
153 | ![]() | Esteribar | 15.8 | |
154 | ![]() | Morentin | 15.6 | |
155 | ![]() | Espronceda | 15.5 | |
156 | ![]() | Olaibar | 15.3 | |
157 | ![]() | Beire | 15.2 | |
158 | ![]() | Ucar | 15.2 | |
159 | ![]() | Auritz/Burguete | 14.9 | |
160 | ![]() | Luquin | 14.8 | |
161 | ![]() | Araitz | 14.8 | |
162 | ![]() | Odieta | 14.4 | |
163 | ![]() | Legarda | 14.3 | |
164 | ![]() | Lezáun | 14.3 | |
165 | ![]() | Biurrun-Olcoz | 13.1 | |
166 | ![]() | Pitillas | 13.0 | |
167 | ![]() | Torres del Río | 12.9 | |
168 | ![]() | Metauten | 12.8 | |
169 | ![]() | Orísoain | 12.5 | |
170 | ![]() | Olejua | 12.5 | |
171 | ![]() | Lazagurría | 12.3 | |
172 | ![]() | Cirauqui | 12.3 | |
173 | ![]() | Saldías | 12.2 | |
174 | ![]() | Cáseda | 12.1 | |
175 | ![]() | Bargota | 12.0 | |
176 | ![]() | Arellano | 11.9 | |
177 | ![]() | Ezcároz/Ezkaroze | 11.8 | |
178 | ![]() | Aribe | 11.7 | |
179 | ![]() | Murillo el Cuende | 11.1 | |
180 | ![]() | Mendaza | 10.9 | |
181 | ![]() | Yesa | 10.8 | |
182 | ![]() | Larraona | 10.8 | |
183 | ![]() | Basaburua | 10.7 | |
184 | ![]() | Villamayor de Monjardín | 10.5 | |
185 | ![]() | Sorlada | 10.5 | |
186 | ![]() | Tirapu | 10.4 | |
187 | ![]() | Ergoiena | 10.3 | |
188 | ![]() | Aras | 10.3 | |
189 | ![]() | Ollo | 10.3 | |
190 | ![]() | Busto (El) | 10.3 | |
191 | ![]() | Imotz | 10.1 | |
192 | ![]() | Genevilla | 9.7 | |
193 | ![]() | Larraun | 9.4 | |
194 | ![]() | Arano | 9.3 | |
195 | ![]() | Luzaide/Valcarlos | 9.2 | |
196 | ![]() | San Martín de Unx | 9.1 | |
197 | ![]() | Zúñiga | 9.1 | |
198 | ![]() | Cabredo | 8.9 | |
199 | ![]() | Garralda | 8.9 | |
200 | ![]() | Lapoblación | 8.9 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.