Categories » Geography » Demography »
This report lists the most densely populated municipalities of Navarre. The information relative to the number of inhabitants comes from the census carried out by the National Statistics Institute (NSI) or derived sources, while the area of each city hall has been taken from the National Geographic Institute (NGI) or derived sources. The ratio between both metrics has been calculated automatically by Classora's robots, therefore temporal inconsistencies may arise. This report is very significant for the autonomous community of Navarre as it allows for an analysis of the distribution of population throughout the entire region, as well as longitudinal analyses.
- Author: juan (Updated Jul 5, 2011)
- Sources: Classora Rankings Group National Statistics Institute
Municipality | ![]() | Density per km2 (people) | ||
---|---|---|---|---|
201 | ![]() | Beintza-Labaien | 8.8 | |
202 | ![]() | Atez | 8.7 | |
203 | ![]() | Salinas de Oro | 8.6 | |
204 | ![]() | Goizueta | 8.5 | |
205 | ![]() | Sansol | 8.3 | |
206 | ![]() | Nazar | 8.0 | |
207 | ![]() | Marañón | 7.8 | |
208 | ![]() | Lantz | 7.7 | |
209 | ![]() | Barbarin | 7.5 | |
210 | ![]() | Unzué | 7.5 | |
211 | ![]() | Aria | 7.3 | |
212 | ![]() | Ezkurra | 7.3 | |
213 | ![]() | Torralba del Río | 7.2 | |
214 | ![]() | Desojo | 7.1 | |
215 | ![]() | Oroz-Betelu | 7.0 | |
216 | ![]() | Sada | 7.0 | |
217 | ![]() | Jaurrieta | 7.0 | |
218 | ![]() | Etayo | 6.8 | |
219 | ![]() | Anue | 6.8 | |
220 | ![]() | Eslava | 6.7 | |
221 | ![]() | Roncal/Erronkari | 6.5 | |
222 | ![]() | Abaurregaina/Abaurrea Alta | 6.5 | |
223 | ![]() | Izalzu/Itzaltzu | 6.4 | |
224 | ![]() | Mues | 6.4 | |
225 | ![]() | Eratsun | 6.3 | |
226 | ![]() | Unciti | 6.1 | |
227 | ![]() | Guesálaz | 6.0 | |
228 | ![]() | Hiriberri/Villanueva de Aezkoa | 5.7 | |
229 | ![]() | Orbara | 5.6 | |
230 | ![]() | Aguilar de Codés | 5.6 | |
231 | ![]() | Erro | 5.6 | |
232 | ![]() | Ochagavía | 5.5 | |
233 | ![]() | Armañanzas | 5.2 | |
234 | ![]() | Lizoáin | 5.0 | |
235 | ![]() | Piedramillera | 4.8 | |
236 | ![]() | Urraul Bajo | 4.8 | |
237 | ![]() | Garaioa | 4.7 | |
238 | ![]() | Goñi | 4.6 | |
239 | ![]() | Olóriz | 4.5 | |
240 | ![]() | Ibargoiti | 4.4 | |
241 | ![]() | Oronz | 4.4 | |
242 | ![]() | Urzainqui | 4.3 | |
243 | ![]() | Guirguillano | 4.2 | |
244 | ![]() | Leache | 4.1 | |
245 | ![]() | Garde | 4.0 | |
246 | ![]() | Lana | 3.9 | |
247 | ![]() | Abaurrepea/Abaurrea Baja | 3.8 | |
248 | ![]() | Azuelo | 3.8 | |
249 | ![]() | Burgui/Burgi | 3.6 | |
250 | ![]() | Lónguida/Longida | 3.5 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.