Spain is one of the most populated countries of the European Union. Just like the rest of the euro area, however, its worldwide demographic weight has decreased in recent years due to high birth rate in other world regions and countries. Within Spain, the most populated Autonomous Communities are Andalusia and Catalonia (both of which have been affected by recent waves of immigration), while the least populated ones are La Rioja and Cantabria. There is another Classora ranking that displays the population density of the different Autonomous Communities of the Spanish State.
- Author: ivy (Updated May 28, 2014)
- Sources: Classora Rankings Group
Autonomous Community | ![]() | Inhabitants (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 45,200,736 | |
2 | ![]() | Andalusia | 8,059,461 | |
3 | ![]() | Catalonia | 7,210,508 | |
4 | ![]() | Comunidad de Madrid | 6,081,689 | |
5 | ![]() | Valencian Community | 4,885,029 | |
6 | ![]() | Galicia | 2,772,533 | |
7 | ![]() | Castilla y León | 2,528,417 | |
8 | ![]() | Basque Country | 2,141,860 | |
9 | ![]() | Canary Islands | 2,025,951 | |
10 | ![]() | Castilla-La Mancha | 1,977,304 | |
11 | ![]() | Región de Murcia | 1,392,117 | |
12 | ![]() | Aragon | 1,296,655 | |
13 | ![]() | Extremadura | 1,089,990 | |
14 | ![]() | Principado de Asturias | 1,074,862 | |
15 | ![]() | Balearic Islands | 1,030,650 | |
16 | ![]() | Comunidad Foral de Navarra | 605,876 | |
17 | ![]() | Cantabria | 572,824 | |
18 | ![]() | La Rioja | 308,968 | |
19 | ![]() | Ceuta | 76,603 | |
20 | ![]() | Melilla | 69,440 |
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.