Categories » Sports » Soccer »
Rayo Vallecano was founded in Vallecas, Madrid, Spain in 1924. Of all the players who have worn the white and red jersey throughout history,
who do you think is the best?
- Author: juanda (Updated Aug 21, 2018)
- Sources: Classora Rankings Group
Player | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Hugo Sánchez | 208 | ||
2 | ![]() | Álvaro Negredo | 96 | ||
3 | ![]() | Pedro de Felipe | 89 | ||
4 | ![]() | Julen Lopetegui | 69 | ||
5 | ![]() | Anton Polster | 63 | ||
6 | ![]() | Jesús Diego Cota | 60 | ||
7 | ![]() | Roberto Fresnedoso | 55 | ||
8 | ![]() | Wilfred Agbonavbare | 52 | ||
9 | ![]() | Miguel Ángel Sánchez Muńoz | 51 | ||
10 | ![]() | Dmitri Rádchenko | 48 | ||
11 | ![]() | Luis Cembranos | 44 | ||
12 | ![]() | Sergio Martínez Ballesteros | 44 | ||
13 | ![]() | Elvir Bolic | 43 | ||
14 | ![]() | Víktor Onopko | 38 | ||
15 | ![]() | Laurie Cunningham | 37 | ||
16 | ![]() | Iván Iglesias | 34 | ||
17 | ![]() | Onésimo Sánchez | 34 | ||
18 | ![]() | Paco Jémez | 32 | ||
19 | ![]() | Ramón de Quintana | 31 | ||
20 | ![]() | Francisco Javier Dorado | 31 | ||
21 | ![]() | Rubén Castro | 30 | ||
22 | ![]() | Abel Resino | 30 | ||
23 | ![]() | Daniel Toribio Aquino | 30 | ||
24 | ![]() | Leonardo Biagini | 19 | ||
25 | ![]() | Antonio Calderón Burgos | 18 | ||
26 | ![]() | David Cobeńo | 18 | ||
27 | ![]() | Alberto Callejo | 17 | ||
28 | ![]() | Diego Klimowicz | 17 | ||
29 | ![]() | Ildefonso Lima | 17 | ||
30 | ![]() | Iriney Santos da Silva | 17 | ||
31 | ![]() | Dave van den Bergh | 16 | ||
32 | ![]() | Miguel Carrilero González | 16 | ||
33 | ![]() | David García Cubillo | 15 | ||
34 | ![]() | Íńigo Idiakez | 15 | ||
35 | ![]() | Elvir Baljic | 15 | ||
36 | ![]() | Iván Amaya | 15 | ||
37 | ![]() | Óscar Trejo | 14 | ||
38 | ![]() | Mariano Armentano | 14 | ||
39 | ![]() | Juan Sabas | 13 | ||
40 | ![]() | Albert Crusat | 12 | ||
41 | ![]() | Patricio Graff | 12 | ||
42 | ![]() | David Aganzo | 12 | ||
43 | ![]() | Jordi Ferrón | 11 | ||
44 | ![]() | Ángel Luis Alcázar | 11 | ||
45 | ![]() | Ximo Enguix | 10 | ||
46 | ![]() | Pizo Gómez | 10 | ||
47 | ![]() | Antonio Orejuela | 10 | ||
48 | ![]() | Piti | 10 | ||
49 | ![]() | Toni Jiménez | 10 | ||
50 | ![]() | Javier Yubero | 10 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.