This Classora survey tries to capture the biggest names in Italian literature, regardless of genre. Notwithstanding this however, we may have missed an important name or two as well as writers that may not be very well known. Therefore we hope our users will enrich this report by providing names and opinions. On the other hand, it's always difficult to determine the best representative of all time of a specific subject. And when talking about literature this may be even more problematic, due to its subjective nature. So please be our guest and participate. Vote the best Italian writers of all time.
- Author: diego (Updated Apr 16, 2019)
- Sources: Classora Rankings Group
Writer | Your votes | ![]() | |||
---|---|---|---|---|---|
1 | ![]() | Dante Alighieri | 1,192 | ||
2 | ![]() | Giovanni Boccaccio | 818 | ||
3 | ![]() | Francesco Petrarca | 726 | ||
4 | ![]() | Umberto Eco | 432 | ||
5 | ![]() | Alessandro Manzoni | 396 | ||
6 | ![]() | Nicolás Maquiavelo | 385 | ||
7 | ![]() | Francis of Assisi | 383 | ||
8 | ![]() | Giacomo Leopardi | 253 | ||
9 | ![]() | Italo Calvino | 205 | ||
10 | ![]() | Giovanni Papini | 199 | ||
11 | ![]() | Ovidio | 190 | ||
12 | ![]() | Luigi Pirandello | 183 | ||
13 | ![]() | Cesare Pavese | 150 | ||
14 | ![]() | Alberto Moravia | 145 | ||
15 | ![]() | Dario Fo | 133 | ||
16 | ![]() | Carlo Levi | 116 | ||
17 | ![]() | Salvatore Quasimodo | 111 | ||
18 | ![]() | Giosuè Carducci | 100 | ||
19 | ![]() | Carlo Goldoni | 99 | ||
20 | ![]() | Marco Polo | 91 | ||
21 | ![]() | Eugenio Montale | 83 | ||
22 | ![]() | Primo Levi | 78 | ||
23 | ![]() | Carlo Gozzi | 71 | ||
24 | ![]() | Gabriele D´Annunzio | 68 | ||
25 | ![]() | Edoardo Sanguineti | 67 | ||
26 | ![]() | Ugo Betti | 60 | ||
27 | ![]() | Lucretius | 56 | ||
28 | ![]() | Guittone d´Arezzo | 55 | ||
29 | ![]() | Carlo Collodi | 54 | ||
30 | ![]() | Guido Cavalcanti | 51 | ||
31 | ![]() | Cino da Pistoia | 49 | ||
32 | ![]() | Girolamo da Sommaia | 49 | ||
33 | ![]() | Coluccio Salutati | 49 | ||
34 | ![]() | Ardengo Soffici | 46 | ||
35 | ![]() | Giuseppe Ungaretti | 45 | ||
36 | ![]() | Andrea Zanzotto | 42 | ||
37 | ![]() | Paolo Conte | 39 | ||
38 | ![]() | Vincenzo Cardarelli | 38 | ||
39 | ![]() | Giambattista Basile | 38 | ||
40 | ![]() | Maria Grazia Siliato | 38 | ||
41 | ![]() | Giovanni Pascoli | 37 | ||
42 | ![]() | Federico Traversa | 37 | ||
43 | ![]() | Umberto Saba | 36 | ||
44 | ![]() | Enzo di Grazia | 36 | ||
45 | ![]() | Michelangelo Buonarroti | 36 | ||
46 | ![]() | Guido Guinizelli | 34 | ||
47 | ![]() | Paolo Giordano | 34 | ||
48 | ![]() | Giorgio Faletti | 33 | ||
49 | ![]() | Melissa Panarello | 33 | ||
50 | ![]() | Giovanni Macchia | 31 |
Did you know you can display the rankings in different ways?
Search in this survey »
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.