Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (May 2014) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 3,105,296 | |
2 | ![]() | Catalonia | 528,472 | |
3 | ![]() | Andalusia | 483,410 | |
4 | ![]() | Comunidad de Madrid | 360,496 | |
5 | ![]() | Valencian Community | 325,365 | |
6 | ![]() | Galicia | 215,873 | |
7 | ![]() | Castilla y León | 202,618 | |
8 | ![]() | Basque Country | 173,575 | |
9 | ![]() | Castilla-La Mancha | 146,249 | |
10 | ![]() | Canary Islands | 109,030 | |
11 | ![]() | Aragon | 104,726 | |
12 | ![]() | Región de Murcia | 93,534 | |
13 | ![]() | Balearic Islands | 85,919 | |
14 | ![]() | Extremadura | 79,217 | |
15 | ![]() | Principado de Asturias | 75,847 | |
16 | ![]() | Comunidad Foral de Navarra | 46,028 | |
17 | ![]() | Cantabria | 41,809 | |
18 | ![]() | La Rioja | 25,891 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.