Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (August 2013) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 3,031,232 | |
2 | ![]() | Catalonia | 516,126 | |
3 | ![]() | Andalusia | 466,871 | |
4 | ![]() | Comunidad de Madrid | 346,753 | |
5 | ![]() | Valencian Community | 315,698 | |
6 | ![]() | Galicia | 214,678 | |
7 | ![]() | Castilla y León | 202,322 | |
8 | ![]() | Basque Country | 171,140 | |
9 | ![]() | Castilla-La Mancha | 143,920 | |
10 | ![]() | Canary Islands | 105,175 | |
11 | ![]() | Aragon | 103,289 | |
12 | ![]() | Región de Murcia | 89,321 | |
13 | ![]() | Balearic Islands | 84,618 | |
14 | ![]() | Extremadura | 77,019 | |
15 | ![]() | Principado de Asturias | 75,152 | |
16 | ![]() | Comunidad Foral de Navarra | 45,118 | |
17 | ![]() | Cantabria | 41,662 | |
18 | ![]() | La Rioja | 25,552 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.