Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (January 2013) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,994,370 | |
2 | ![]() | Catalonia | 513,827 | |
3 | ![]() | Andalusia | 454,950 | |
4 | ![]() | Comunidad de Madrid | 346,775 | |
5 | ![]() | Valencian Community | 313,106 | |
6 | ![]() | Galicia | 212,913 | |
7 | ![]() | Castilla y León | 199,740 | |
8 | ![]() | Basque Country | 172,596 | |
9 | ![]() | Castilla-La Mancha | 141,488 | |
10 | ![]() | Canary Islands | 105,219 | |
11 | ![]() | Aragon | 101,902 | |
12 | ![]() | Región de Murcia | 88,365 | |
13 | ![]() | Extremadura | 76,088 | |
14 | ![]() | Balearic Islands | 75,182 | |
15 | ![]() | Principado de Asturias | 74,526 | |
16 | ![]() | Comunidad Foral de Navarra | 44,707 | |
17 | ![]() | Cantabria | 40,975 | |
18 | ![]() | La Rioja | 25,441 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.