Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (June 2006) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 3,028,456 | |
2 | ![]() | Catalonia | 558,289 | |
3 | ![]() | Andalusia | 450,559 | |
4 | ![]() | Comunidad de Madrid | 361,135 | |
5 | ![]() | Valencian Community | 346,422 | |
6 | ![]() | Galicia | 186,385 | |
7 | ![]() | Castilla y León | 181,106 | |
8 | ![]() | Basque Country | 179,933 | |
9 | ![]() | Castilla-La Mancha | 134,328 | |
10 | ![]() | Canary Islands | 106,042 | |
11 | ![]() | Aragon | 101,377 | |
12 | ![]() | Región de Murcia | 93,396 | |
13 | ![]() | Balearic Islands | 84,099 | |
14 | ![]() | Principado de Asturias | 68,669 | |
15 | ![]() | Extremadura | 65,005 | |
16 | ![]() | Comunidad Foral de Navarra | 43,792 | |
17 | ![]() | Cantabria | 38,433 | |
18 | ![]() | La Rioja | 23,706 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.