Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (January 2002) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,610,858 | |
2 | ![]() | Catalonia | 488,157 | |
3 | ![]() | Andalusia | 361,018 | |
4 | ![]() | Comunidad de Madrid | 310,898 | |
5 | ![]() | Valencian Community | 292,098 | |
6 | ![]() | Basque Country | 168,331 | |
7 | ![]() | Galicia | 164,618 | |
8 | ![]() | Castilla y León | 164,237 | |
9 | ![]() | Castilla-La Mancha | 113,270 | |
10 | ![]() | Canary Islands | 92,252 | |
11 | ![]() | Aragon | 91,552 | |
12 | ![]() | Región de Murcia | 73,305 | |
13 | ![]() | Balearic Islands | 72,281 | |
14 | ![]() | Principado de Asturias | 61,626 | |
15 | ![]() | Extremadura | 57,663 | |
16 | ![]() | Comunidad Foral de Navarra | 40,448 | |
17 | ![]() | Cantabria | 32,979 | |
18 | ![]() | La Rioja | 20,888 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.