Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (October 2001) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,622,678 | |
2 | ![]() | Catalonia | 489,335 | |
3 | ![]() | Andalusia | 363,114 | |
4 | ![]() | Comunidad de Madrid | 310,584 | |
5 | ![]() | Valencian Community | 292,909 | |
6 | ![]() | Basque Country | 168,441 | |
7 | ![]() | Castilla y León | 166,220 | |
8 | ![]() | Galicia | 165,263 | |
9 | ![]() | Castilla-La Mancha | 113,648 | |
10 | ![]() | Canary Islands | 91,818 | |
11 | ![]() | Aragon | 91,489 | |
12 | ![]() | Balearic Islands | 77,189 | |
13 | ![]() | Región de Murcia | 73,462 | |
14 | ![]() | Principado de Asturias | 62,090 | |
15 | ![]() | Extremadura | 57,732 | |
16 | ![]() | Comunidad Foral de Navarra | 40,222 | |
17 | ![]() | Cantabria | 33,140 | |
18 | ![]() | La Rioja | 20,735 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.