Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (January 1997) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,314,914 | |
2 | ![]() | Catalonia | 444,745 | |
3 | ![]() | Andalusia | 315,227 | |
4 | ![]() | Comunidad de Madrid | 267,164 | |
5 | ![]() | Valencian Community | 247,412 | |
6 | ![]() | Castilla y León | 153,532 | |
7 | ![]() | Basque Country | 153,406 | |
8 | ![]() | Galicia | 148,246 | |
9 | ![]() | Castilla-La Mancha | 101,954 | |
10 | ![]() | Aragon | 81,188 | |
11 | ![]() | Canary Islands | 75,850 | |
12 | ![]() | Balearic Islands | 64,986 | |
13 | ![]() | Región de Murcia | 61,043 | |
14 | ![]() | Principado de Asturias | 57,423 | |
15 | ![]() | Extremadura | 52,884 | |
16 | ![]() | Comunidad Foral de Navarra | 36,628 | |
17 | ![]() | Cantabria | 29,717 | |
18 | ![]() | La Rioja | 18,574 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.