Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (June 1995) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,284,375 | |
2 | ![]() | Catalonia | 447,125 | |
3 | ![]() | Andalusia | 311,292 | |
4 | ![]() | Comunidad de Madrid | 253,868 | |
5 | ![]() | Valencian Community | 245,617 | |
6 | ![]() | Castilla y León | 151,309 | |
7 | ![]() | Basque Country | 149,949 | |
8 | ![]() | Galicia | 145,008 | |
9 | ![]() | Castilla-La Mancha | 98,675 | |
10 | ![]() | Aragon | 79,937 | |
11 | ![]() | Canary Islands | 73,621 | |
12 | ![]() | Balearic Islands | 70,228 | |
13 | ![]() | Región de Murcia | 61,746 | |
14 | ![]() | Principado de Asturias | 56,812 | |
15 | ![]() | Extremadura | 51,758 | |
16 | ![]() | Comunidad Foral de Navarra | 35,012 | |
17 | ![]() | Cantabria | 29,339 | |
18 | ![]() | La Rioja | 18,238 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.