Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (February 1994) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,158,048 | |
2 | ![]() | Catalonia | 427,341 | |
3 | ![]() | Andalusia | 294,598 | |
4 | ![]() | Valencian Community | 227,452 | |
5 | ![]() | Comunidad de Madrid | 225,851 | |
6 | ![]() | Castilla y León | 145,194 | |
7 | ![]() | Basque Country | 144,351 | |
8 | ![]() | Galicia | 138,440 | |
9 | ![]() | Castilla-La Mancha | 92,104 | |
10 | ![]() | Aragon | 77,088 | |
11 | ![]() | Canary Islands | 72,992 | |
12 | ![]() | Balearic Islands | 64,082 | |
13 | ![]() | Región de Murcia | 59,975 | |
14 | ![]() | Principado de Asturias | 55,592 | |
15 | ![]() | Extremadura | 50,010 | |
16 | ![]() | Comunidad Foral de Navarra | 32,647 | |
17 | ![]() | Cantabria | 28,206 | |
18 | ![]() | La Rioja | 17,256 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.