Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (October 1993) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,158,231 | |
2 | ![]() | Catalonia | 427,056 | |
3 | ![]() | Andalusia | 295,979 | |
4 | ![]() | Valencian Community | 228,445 | |
5 | ![]() | Comunidad de Madrid | 222,505 | |
6 | ![]() | Castilla y León | 145,701 | |
7 | ![]() | Basque Country | 142,855 | |
8 | ![]() | Galicia | 137,797 | |
9 | ![]() | Castilla-La Mancha | 91,085 | |
10 | ![]() | Aragon | 76,404 | |
11 | ![]() | Canary Islands | 72,802 | |
12 | ![]() | Balearic Islands | 68,072 | |
13 | ![]() | Región de Murcia | 61,122 | |
14 | ![]() | Principado de Asturias | 55,848 | |
15 | ![]() | Extremadura | 50,210 | |
16 | ![]() | Comunidad Foral de Navarra | 31,910 | |
17 | ![]() | Cantabria | 28,366 | |
18 | ![]() | La Rioja | 17,150 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.