Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (January 1993) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,117,652 | |
2 | ![]() | Catalonia | 414,708 | |
3 | ![]() | Andalusia | 293,959 | |
4 | ![]() | Valencian Community | 226,005 | |
5 | ![]() | Comunidad de Madrid | 220,154 | |
6 | ![]() | Castilla y León | 143,098 | |
7 | ![]() | Basque Country | 139,650 | |
8 | ![]() | Galicia | 135,503 | |
9 | ![]() | Castilla-La Mancha | 87,178 | |
10 | ![]() | Aragon | 73,202 | |
11 | ![]() | Canary Islands | 72,173 | |
12 | ![]() | Balearic Islands | 65,932 | |
13 | ![]() | Región de Murcia | 60,605 | |
14 | ![]() | Principado de Asturias | 55,730 | |
15 | ![]() | Extremadura | 48,773 | |
16 | ![]() | Comunidad Foral de Navarra | 31,113 | |
17 | ![]() | Cantabria | 28,088 | |
18 | ![]() | La Rioja | 16,861 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.