Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (February 1990) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,142,536 | |
2 | ![]() | Catalonia | 415,843 | |
3 | ![]() | Andalusia | 297,165 | |
4 | ![]() | Valencian Community | 239,094 | |
5 | ![]() | Comunidad de Madrid | 221,973 | |
6 | ![]() | Castilla y León | 146,065 | |
7 | ![]() | Galicia | 137,393 | |
8 | ![]() | Basque Country | 134,010 | |
9 | ![]() | Castilla-La Mancha | 88,848 | |
10 | ![]() | Canary Islands | 74,096 | |
11 | ![]() | Aragon | 72,830 | |
12 | ![]() | Balearic Islands | 67,460 | |
13 | ![]() | Región de Murcia | 59,146 | |
14 | ![]() | Principado de Asturias | 58,930 | |
15 | ![]() | Extremadura | 50,269 | |
16 | ![]() | Comunidad Foral de Navarra | 29,029 | |
17 | ![]() | Cantabria | 28,331 | |
18 | ![]() | La Rioja | 16,980 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.