Número de trabajadores afiliados a la Seguridad Social en Régimen de Autónomos en España y CCAA (June 1988) »

(0 votes)
Este ranking cifra el número de trabajadores por cuenta propia en régimen de autónomos para todas las CCAA y para el total nacional.
- Author: juan (Updated Jun 2, 2015)
- Sources: Official source Seguridad Social
Many rankings have multiple editions and you can choose the one you want to display
Comunidad Autónoma | ![]() | Número de autónomos (people) | ||
---|---|---|---|---|
1 | ![]() | Spain | 2,113,006 | |
2 | ![]() | Catalonia | 423,895 | |
3 | ![]() | Andalusia | 287,498 | |
4 | ![]() | Comunidad de Madrid | 230,146 | |
5 | ![]() | Valencian Community | 230,136 | |
6 | ![]() | Castilla y León | 144,616 | |
7 | ![]() | Galicia | 134,057 | |
8 | ![]() | Basque Country | 127,473 | |
9 | ![]() | Castilla-La Mancha | 90,105 | |
10 | ![]() | Aragon | 72,300 | |
11 | ![]() | Canary Islands | 68,664 | |
12 | ![]() | Balearic Islands | 65,026 | |
13 | ![]() | Principado de Asturias | 58,454 | |
14 | ![]() | Región de Murcia | 55,772 | |
15 | ![]() | Extremadura | 47,219 | |
16 | ![]() | Comunidad Foral de Navarra | 28,050 | |
17 | ![]() | Cantabria | 27,723 | |
18 | ![]() | La Rioja | 16,937 |
User must login in order to add a row...
Do it here.
Classora users comments »
No comments, yet. Go ahead, you can be the first!
You must login before adding a comment. Do it here.